#1 Zakk Mount (Attack) - Finger Lakes Community College

gp
20
p
38
g
25
a
13
Player Stats
  Overall Conf
Games 21 5
Points 40 15
Goals 26 8
Assists 14 7
Man-up goals 2 0
Man-down goals 0 0
Ground balls 36 6
Turnovers 21 6
Caused turnovers 8 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 68 16
Shooting percentage 38.2 50.0
Shots on goal 36 10
Shots on goal percentage 52.9 62.5
Recent Results
Date Opponent/Event Result
Apr 16 Genesee Community College L, 24-6
Apr 17 at Bridgton Academy L, 10-5
Apr 23 at Jefferson Community College W, 15-4
Apr 24 at Mohawk Valley Community College W, 23-14
Apr 26 Dean College W, 8-6
Apr 30 at Onondaga Community College L, 32-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 15 # at Houghton College   - - - - - - - - - - - - -
Feb 20 # at SUNY Morrisville   - - - - - - - - - - - - -
Feb 21 at Dean College W, 14-13 2 1 3 0 0 2 2 0 0-0 6 33.3 3 50.0
Feb 28 at Onondaga Community College L, 33-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 9 at St. John Fisher College JV W, 15-14 0 2 2 0 0 5 0 1 0-0 4 0.0 2 50.0
Mar 12 at Delaware Technical & CC-Terry W, 13-10 5 0 5 0 0 4 2 1 0-0 5 100.0 5 100.0
Mar 13 at CCBC Essex W, 1-0 0 0 0 0 0 3 3 1 0-0 0 - 0 -
Mar 16 at Tompkins Cortland Community College W, 8-6 2 2 4 0 0 1 3 0 0-0 2 100.0 2 100.0
Mar 17 Anne Arundel Community College L, 17-6 1 0 1 0 0 2 1 2 0-0 8 12.5 3 37.5
Mar 19 at Frederick Community College L, 20-8 2 2 4 0 0 0 0 0 0-0 0 - 0 -
Mar 20 at Howard Community College L, 15-9 1 0 1 1 0 1 3 0 0-0 6 16.7 4 66.7
Mar 23 at Herkimer College W, 10-9 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 2 Hudson Valley Community College W, 20-8 1 1 2 0 0 2 0 1 0-0 6 16.7 3 50.0
Apr 6 at Monroe Community College L, 12-10 2 0 2 0 0 3 2 0 0-0 5 40.0 2 40.0
Apr 9 SUNY Broome Community College W, 15-7 1 2 3 0 0 2 0 0 0-0 4 25.0 2 50.0
Apr 10 at SUNY-Delhi L, 10-6 2 0 2 1 0 3 0 0 0-0 4 50.0 0 0.0
Apr 16 Genesee Community College L, 24-6 0 0 0 0 0 2 1 1 0-0 0 - 0 -
Apr 17 at Bridgton Academy L, 10-5 0 1 1 0 0 0 0 0 0-0 0 - 0 -
Apr 23 at Jefferson Community College W, 15-4 3 2 5 0 0 1 1 0 0-0 4 75.0 3 75.0
Apr 24 at Mohawk Valley Community College W, 23-14 1 0 1 0 0 2 1 0 0-0 3 33.3 1 33.3
Apr 26 Dean College W, 8-6 2 0 2 0 0 1 2 0 0-0 5 40.0 3 60.0
Apr 30 at Onondaga Community College L, 32-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -

# Stats don't count towards season totals

  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 20 25 13 38 0 0 34 0 7 0-0 62 40.3 33 53.2
Conference 5 5 8 7 15 0 0 6 0 0 0-0 16 50.0 10 62.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 5 5 5 3 8 0 0 9 0 4 0-0 23 21.7 11 47.8
Away 15 15 20 10 30 0 0 25 0 3 0-0 39 51.3 22 56.4
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 11 11 17 10 27 0 0 23 0 4 0-0 39 43.6 24 61.5
Losses 9 9 8 3 11 0 0 11 0 3 0-0 23 34.8 9 39.1
-
February 2 2 2 1 3 0 0 2 0 0 0-0 6 33.3 3 50.0
March 8 8 11 6 17 0 0 16 0 5 0-0 25 44.0 16 64.0
April 10 10 12 6 18 0 0 16 0 2 0-0 31 38.7 14 45.2