2 Bruce Wilder Jr.
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- SG
-
- Year:
- Fr.
-
- High School:
- Fairport
-
- gp
- 4
-
- pts/g
- 15.8
-
- fg %
- 56.5
-
- 3pt %
- 10.0
-
- ft %
- 58.8
-
- reb/g
- 7.3
-
- a/g
- 3.0
Bio
From Rochester, N.Y., and attended Fairport High School...Studies Graphic Design at FLCC...Played three years of varsity basketball at Fairport...Played club basketball for Wny Xrossover and the 585 Bobcats.
Hobbies: Graphic design and video games
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | North Country Community College | L, 96-64 |
| Feb 5 | Clinton Community College-NY | L, 79-73 |
| Feb 7 | at Jefferson Community College | L, 113-67 |
| Feb 8 | Corning Community College | L, 97-72 |
| Feb 10 | at Herkimer College | L, 82-32 |
| Feb 15 | Cayuga Community College | L, 102-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | 4 | 2 | ||
| Minutes | 75 | 31 | ||
| Minutes per game | 18.8 | 15.5 | ||
| FG | 26-46 | 17-30 | ||
| FG Pct | 56.5 | 56.7 | ||
| 3PT | 1-10 | 1-9 | ||
| 3PT Pct | 10.0 | 11.1 | ||
| FT | 10-17 | 3-6 | ||
| FT Pct | 58.8 | 50.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 26 | 12 | ||
| Total rebounds | 29 | 12 | ||
| Rebounds per game | 7.3 | 6.0 | ||
| Personal fouls | 9 | 4 | ||
| Disqualifications | 1 | - | ||
| Assists | 12 | 12 | ||
| Turnovers | 17 | 7 | ||
| Assist to turnover ratio | 0.7 | 1.7 | ||
| Steals | 5 | 4 | ||
| Blocks | 4 | 4 | ||
| Points | 63 | 38 | ||
| Points per game | 15.8 | 19.0 | ||
| Points per 40 min | 33.6 | 49.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 8 | St. John Fisher JV | L, 86-82 | 1 | 32 | 8-14 | 57.1 | 0-1 | 0.0 | 4-7 | 57.1 | 20 |
| Nov 10 | at Cayuga Community College | L, 88-78 | 1 | 1 | 13-16 | 81.3 | 1-4 | 25.0 | 3-5 | 60.0 | 30 |
| Nov 12 | Onondaga Community College | L, 90-81 | 1 | 30 | 4-14 | 28.6 | 0-5 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 17 | at Genesee Community College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | L, 103-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara County Community College | L, 116-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Genesee Community College | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Country Community College | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clinton Community College-NY | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jefferson Community College | L, 113-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Corning Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Herkimer College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cayuga Community College | L, 102-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | 1 | 12 | 2 | 2 | 4 | 0 | 6 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | St. John Fisher JV | L, 86-82 | 1 | 32 | 1 | 12 | 13 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 10 | at Cayuga Community College | L, 88-78 | 1 | 1 | 0 | 7 | 7 | 5 | 3 | 1.7 | 3 | 3 | 1 | - |
| Nov 12 | Onondaga Community College | L, 90-81 | 1 | 30 | 0 | 5 | 5 | 7 | 4 | 1.8 | 1 | 1 | 3 | - |
| Nov 17 | at Genesee Community College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | L, 103-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara County Community College | L, 116-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Genesee Community College | L, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Country Community College | L, 96-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clinton Community College-NY | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jefferson Community College | L, 113-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Corning Community College | L, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Herkimer College | L, 82-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cayuga Community College | L, 102-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 22 | 2 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 26 | 25 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 52 | 31 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 18.8 | 6.5-11.5 | 56.5 | 0.2-2.5 | 10.0 | 2.5-4.2 | 58.8 | 15.8 |
| Conference | 2 | 2 | 15.5 | 8.5-15.0 | 56.7 | 0.5-4.5 | 11.1 | 1.5-3.0 | 50.0 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 31.0 | 6.0-14.0 | 42.9 | 0.0-3.0 | 0.0 | 2.0-4.0 | 50.0 | 14.0 |
| Away | 2 | 2 | 6.5 | 7.0-9.0 | 77.8 | 0.5-2.0 | 25.0 | 3.0-4.5 | 66.7 | 17.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 4 | 18.8 | 6.5-11.5 | 56.5 | 0.2-2.5 | 10.0 | 2.5-4.2 | 58.8 | 15.8 | |
| Month | November | 4 | 4 | 18.8 | 6.5-11.5 | 56.5 | 0.2-2.5 | 10.0 | 2.5-4.2 | 58.8 | 15.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 75 | 26-46 | 56.5 | 1-10 | 10.0 | 10-17 | 58.8 | 63 |
| Conference | 2 | 2 | 31 | 17-30 | 56.7 | 1-9 | 11.1 | 3-6 | 50.0 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 62 | 12-28 | 42.9 | 0-6 | 0.0 | 4-8 | 50.0 | 28 |
| Away | 2 | 2 | 13 | 14-18 | 77.8 | 1-4 | 25.0 | 6-9 | 66.7 | 35 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 4 | 75 | 26-46 | 56.5 | 1-10 | 10.0 | 10-17 | 58.8 | 63 | |
| Month | November | 4 | 4 | 75 | 26-46 | 56.5 | 1-10 | 10.0 | 10-17 | 58.8 | 63 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 18.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 2 | 2 | 15.5 | 0.0-0.0 | 56.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 31.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 2 | 6.5 | 0.0-0.0 | 77.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 4 | 18.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 58.8 | 0.0 | |
| Month | November | 4 | 4 | 18.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 58.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 18.8 | 0.8 | 6.5 | 7.3 | 2.3 | 0.3 | 3.0 | 4.3 | 0.7 | 1.3 | 1.0 |
| Conference | 2 | 2 | 15.5 | 0.0 | 6.0 | 6.0 | 2.0 | - | 6.0 | 3.5 | 1.7 | 2.0 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 31.0 | 0.5 | 8.5 | 9.0 | 4.0 | 0.5 | 3.5 | 4.0 | 0.9 | 1.0 | 0.5 |
| Away | 2 | 2 | 6.5 | 1.0 | 4.5 | 5.5 | 0.5 | - | 2.5 | 4.5 | 0.6 | 1.5 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 18.8 | 0.8 | 6.5 | 7.3 | 2.3 | 0.3 | 3.0 | 4.3 | 0.7 | 1.3 | 1.0 | |
| Month | November | 4 | 4 | 18.8 | 0.8 | 6.5 | 7.3 | 2.3 | 0.3 | 3.0 | 4.3 | 0.7 | 1.3 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 75 | 3 | 26 | 29 | 9 | 1 | 12 | 17 | 0.7 | 5 | 4 |
| Conference | 2 | 2 | 31 | 0 | 12 | 12 | 4 | - | 12 | 7 | 1.7 | 4 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 62 | 1 | 17 | 18 | 8 | 1 | 7 | 8 | 0.9 | 2 | 1 |
| Away | 2 | 2 | 13 | 2 | 9 | 11 | 1 | - | 5 | 9 | 0.6 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 75 | 3 | 26 | 29 | 9 | 1 | 12 | 17 | 0.7 | 5 | 4 | |
| Month | November | 4 | 4 | 75 | 3 | 26 | 29 | 9 | 1 | 12 | 17 | 0.7 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 2 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 2 | 2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Wilder Paces Offense With 30 Points on the Road
November 10, 2022
Defensive Struggles Prove Decisive in Home Opener
November 8, 2022
Lakers Suffer Road Loss to MCC in Season Opener
November 1, 2022
Preseason Preview: Men's Basketball
October 28, 2022