5 Donevan Rotmans
-
- Hometown:
- Rochester, N.Y.
-
- Year:
- So.
-
- High School:
- Gates Chili
-
- gp
- 13
-
- pts/g
- 4.1
-
- fg %
- 31.9
-
- 3pt %
- 23.8
-
- ft %
- 33.3
-
- reb/g
- 9.6
-
- a/g
- 2.8
Bio
From Rochester, N.Y., and attended Gates-Chili...Member of the Lakers 2021-22' men's basketball team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 7 | 3 | ||
| Minutes | 353 | 138 | ||
| Minutes per game | 27.2 | 23.0 | ||
| FG | 23-72 | 8-34 | ||
| FG Pct | 31.9 | 23.5 | ||
| 3PT | 5-21 | 3-9 | ||
| 3PT Pct | 23.8 | 33.3 | ||
| FT | 2-6 | 0-2 | ||
| FT Pct | 33.3 | 0.0 | ||
| Off rebounds | 25 | 12 | ||
| Def rebounds | 100 | 40 | ||
| Total rebounds | 125 | 52 | ||
| Rebounds per game | 9.6 | 8.7 | ||
| Personal fouls | 21 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 20 | ||
| Turnovers | 39 | 15 | ||
| Assist to turnover ratio | 0.9 | 1.3 | ||
| Steals | 12 | 4 | ||
| Blocks | 9 | 5 | ||
| Points | 53 | 19 | ||
| Points per game | 4.1 | 3.2 | ||
| Points per 40 min | 6.0 | 5.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. John Fisher JV | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cayuga Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Onondaga Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Genesee Community College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | L, 103-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara County Community College | L, 116-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | - | 31 | 2-4 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | - | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | - | 31 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | 1 | 40 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | 1 | 40 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Genesee Community College | L, 91-59 | 1 | 40 | 1-7 | 14.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 4 | North Country Community College | L, 96-64 | 1 | 40 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 5 | Clinton Community College-NY | L, 79-73 | 1 | 36 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Jefferson Community College | L, 113-67 | 1 | 1 | 3-7 | 42.9 | 2-2 | 100.0 | 0-1 | 0.0 | 8 |
| Feb 8 | Corning Community College | L, 97-72 | 1 | 39 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | at Herkimer College | L, 82-32 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Cayuga Community College | L, 102-56 | - | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. John Fisher JV | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cayuga Community College | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Onondaga Community College | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Genesee Community College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | L, 103-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara County Community College | L, 116-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | - | 31 | 0 | 6 | 6 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | - | 27 | 3 | 12 | 15 | 3 | 8 | 0.4 | 1 | 1 | 2 | - |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | - | 1 | 1 | 6 | 7 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | - | 31 | 3 | 4 | 7 | 5 | 3 | 1.7 | 0 | 0 | 1 | - |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | 1 | 40 | 2 | 15 | 17 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | 1 | 40 | 3 | 7 | 10 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 1 | Genesee Community College | L, 91-59 | 1 | 40 | 2 | 8 | 10 | 2 | 7 | 0.3 | 2 | 0 | 2 | - |
| Feb 4 | North Country Community College | L, 96-64 | 1 | 40 | 3 | 7 | 10 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Feb 5 | Clinton Community College-NY | L, 79-73 | 1 | 36 | 1 | 8 | 9 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Feb 7 | at Jefferson Community College | L, 113-67 | 1 | 1 | 0 | 12 | 12 | 6 | 2 | 3.0 | 0 | 2 | 3 | - |
| Feb 8 | Corning Community College | L, 97-72 | 1 | 39 | 4 | 9 | 13 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 10 | at Herkimer College | L, 82-32 | - | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 15 | Cayuga Community College | L, 102-56 | - | 26 | 2 | 1 | 3 | 3 | 0 | - | 1 | 2 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 27.2 | 1.8-5.5 | 31.9 | 0.4-1.6 | 23.8 | 0.2-0.5 | 33.3 | 4.1 |
| Conference | 6 | 3 | 23.0 | 1.3-5.7 | 23.5 | 0.5-1.5 | 33.3 | 0.0-0.3 | 0.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 33.8 | 1.5-6.0 | 25.0 | 0.2-1.9 | 13.3 | 0.0-0.4 | 0.0 | 3.3 |
| Away | 5 | 3 | 16.6 | 2.2-4.8 | 45.8 | 0.6-1.2 | 50.0 | 0.4-0.6 | 66.7 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 7 | 27.2 | 1.8-5.5 | 31.9 | 0.4-1.6 | 23.8 | 0.2-0.5 | 33.3 | 4.1 | |
| Month | January | 6 | 2 | 28.3 | 1.5-4.7 | 32.1 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 3.7 |
| February | 7 | 5 | 26.1 | 2.0-6.3 | 31.8 | 0.4-1.9 | 23.1 | 0.0-0.3 | 0.0 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 353 | 23-72 | 31.9 | 5-21 | 23.8 | 2-6 | 33.3 | 53 |
| Conference | 6 | 3 | 138 | 8-34 | 23.5 | 3-9 | 33.3 | 0-2 | 0.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 4 | 270 | 12-48 | 25.0 | 2-15 | 13.3 | 0-3 | 0.0 | 26 |
| Away | 5 | 3 | 83 | 11-24 | 45.8 | 3-6 | 50.0 | 2-3 | 66.7 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 13 | 7 | 353 | 23-72 | 31.9 | 5-21 | 23.8 | 2-6 | 33.3 | 53 | |
| Month | January | 6 | 2 | 170 | 9-28 | 32.1 | 2-8 | 25.0 | 2-4 | 50.0 | 22 |
| February | 7 | 5 | 183 | 14-44 | 31.8 | 3-13 | 23.1 | 0-2 | 0.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 27.2 | 0.0-0.0 | 31.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 6 | 3 | 23.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 33.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | 3 | 16.6 | 0.0-0.0 | 45.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 7 | 27.2 | 0.0-0.0 | 31.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | January | 6 | 2 | 28.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| February | 7 | 5 | 26.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 27.2 | 1.9 | 7.7 | 9.6 | 1.6 | - | 2.8 | 3.0 | 0.9 | 0.9 | 0.7 |
| Conference | 6 | 3 | 23.0 | 2.0 | 6.7 | 8.7 | 1.7 | - | 3.3 | 2.5 | 1.3 | 0.7 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 33.8 | 2.3 | 6.9 | 9.1 | 1.9 | - | 2.9 | 3.4 | 0.9 | 0.9 | 0.9 |
| Away | 5 | 3 | 16.6 | 1.4 | 9.0 | 10.4 | 1.2 | - | 2.8 | 2.4 | 1.2 | 1.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 7 | 27.2 | 1.9 | 7.7 | 9.6 | 1.6 | - | 2.8 | 3.0 | 0.9 | 0.9 | 0.7 | |
| Month | January | 6 | 2 | 28.3 | 2.0 | 8.3 | 10.3 | 1.3 | - | 3.3 | 3.8 | 0.9 | 0.8 | 0.3 |
| February | 7 | 5 | 26.1 | 1.9 | 7.1 | 9.0 | 1.9 | - | 2.4 | 2.3 | 1.1 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 353 | 25 | 100 | 125 | 21 | - | 37 | 39 | 0.9 | 12 | 9 |
| Conference | 6 | 3 | 138 | 12 | 40 | 52 | 10 | - | 20 | 15 | 1.3 | 4 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 270 | 18 | 55 | 73 | 15 | - | 23 | 27 | 0.9 | 7 | 7 |
| Away | 5 | 3 | 83 | 7 | 45 | 52 | 6 | - | 14 | 12 | 1.2 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 7 | 353 | 25 | 100 | 125 | 21 | - | 37 | 39 | 0.9 | 12 | 9 | |
| Month | January | 6 | 2 | 170 | 12 | 50 | 62 | 8 | - | 20 | 23 | 0.9 | 5 | 2 |
| February | 7 | 5 | 183 | 13 | 50 | 63 | 13 | - | 17 | 16 | 1.1 | 7 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 6 | 3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 5 | 3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 7 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | January | 6 | 2 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| February | 7 | 5 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Lakers Wrap Up Season on Home Court
February 15, 2023
Lakers Battle Behind Amador's 38-point Outing at Home
February 8, 2023
Amador Leads Lakers in Hard-Fought Battle on Sophomore Day
February 5, 2023
Amador Goes for Career High 36 Points Against #7 Genesee
February 1, 2023
Lakers Fall to Regional Opponent at Home
January 14, 2023