11 Frankie Oropeza
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- SG/PG
-
- Year:
- Fr.
-
- High School:
- Greece Athena
-
- gp
- 16
-
- pts/g
- 7.0
-
- fg %
- 31.8
-
- 3pt %
- 28.4
-
- ft %
- 100.0
-
- reb/g
- 2.3
-
- a/g
- 1.9
Bio
From Rochester, N.Y., and attended Greece Athena High School...Studies Physical Education at FLCC...Played three years of varsity basketball as a PG/SG.
Hobbies: Sports and music
Favorite movie: Coach Carter
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 10 | 4 | ||
| Minutes | 352 | 139 | ||
| Minutes per game | 22.0 | 19.9 | ||
| FG | 41-129 | 21-60 | ||
| FG Pct | 31.8 | 35.0 | ||
| 3PT | 25-88 | 10-36 | ||
| 3PT Pct | 28.4 | 27.8 | ||
| FT | 5-5 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 31 | 13 | ||
| Total rebounds | 37 | 15 | ||
| Rebounds per game | 2.3 | 2.1 | ||
| Personal fouls | 14 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 14 | ||
| Turnovers | 24 | 9 | ||
| Assist to turnover ratio | 1.3 | 1.6 | ||
| Steals | 11 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 112 | 54 | ||
| Points per game | 7.0 | 7.7 | ||
| Points per 40 min | 12.7 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. John Fisher JV | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cayuga Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Onondaga Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Genesee Community College | L, 77-49 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Corning Community College | L, 103-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Niagara County Community College | L, 116-74 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Erie Community College | L, 92-52 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | 1 | 40 | 1-12 | 8.3 | 0-7 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | 1 | 30 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | 1 | 1 | 8-15 | 53.3 | 1-4 | 25.0 | 0-0 | - | 17 |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | 1 | 32 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | 1 | 40 | 5-16 | 31.3 | 5-13 | 38.5 | 0-0 | - | 15 |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | 1 | 40 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | - | 11 |
| Feb 1 | Genesee Community College | L, 91-59 | 1 | 40 | 4-14 | 28.6 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
| Feb 4 | North Country Community College | L, 96-64 | 1 | 37 | 6-13 | 46.2 | 4-10 | 40.0 | 1-1 | 100.0 | 17 |
| Feb 5 | Clinton Community College-NY | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jefferson Community College | L, 113-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Corning Community College | L, 97-72 | - | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 10 | at Herkimer College | L, 82-32 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Cayuga Community College | L, 102-56 | 1 | 33 | 4-15 | 26.7 | 1-8 | 12.5 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. John Fisher JV | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cayuga Community College | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Onondaga Community College | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Genesee Community College | L, 77-49 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 19 | at Corning Community College | L, 103-57 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | Niagara County Community College | L, 116-74 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 5 | at Erie Community College | L, 92-52 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | 1 | 40 | 2 | 3 | 5 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | 1 | 30 | 0 | 3 | 3 | 3 | 0 | - | 3 | 0 | 1 | - |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | 1 | 32 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | 1 | 40 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | 1 | 40 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 1 | Genesee Community College | L, 91-59 | 1 | 40 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 1 | - |
| Feb 4 | North Country Community College | L, 96-64 | 1 | 37 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | Clinton Community College-NY | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jefferson Community College | L, 113-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Corning Community College | L, 97-72 | - | 26 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | at Herkimer College | L, 82-32 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | Cayuga Community College | L, 102-56 | 1 | 33 | 1 | 7 | 8 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 10 | 22.0 | 2.6-8.1 | 31.8 | 1.6-5.5 | 28.4 | 0.3-0.3 | 100.0 | 7.0 |
| Total | 16 | 10 | 22.0 | 2.6-8.1 | 31.8 | 1.6-5.5 | 28.4 | 0.3-0.3 | 100.0 | 7.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 10 | 352 | 41-129 | 31.8 | 25-88 | 28.4 | 5-5 | 100.0 | 112 |
| Total | 16 | 10 | 352 | 41-129 | 31.8 | 25-88 | 28.4 | 5-5 | 100.0 | 112 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 10 | 22.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 16 | 10 | 22.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 10 | 22.0 | 0.4 | 1.9 | 2.3 | 0.9 | - | 1.9 | 1.5 | 1.3 | 0.7 | 0.1 |
| Total | 16 | 10 | 22.0 | 0.4 | 1.9 | 2.3 | 0.9 | - | 1.9 | 1.5 | 1.3 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 10 | 352 | 6 | 31 | 37 | 14 | - | 30 | 24 | 1.3 | 11 | 1 |
| Total | 16 | 10 | 352 | 6 | 31 | 37 | 14 | - | 30 | 24 | 1.3 | 11 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 10 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 16 | 10 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.0 | 2.6-8.1 | 31.8 | 1.6-5.5 | 28.4 | 0.3-0.3 | 100.0 | 7.0 |
| Conference | 7 | 4 | 19.9 | 3.0-8.6 | 35.0 | 1.4-5.1 | 27.8 | 0.3-0.3 | 100.0 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 31.3 | 2.9-9.6 | 29.9 | 1.9-6.9 | 27.3 | 0.6-0.6 | 100.0 | 8.3 |
| Away | 8 | 4 | 12.8 | 2.2-6.5 | 34.6 | 1.2-4.1 | 30.3 | 0.0-0.0 | - | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 10 | 22.0 | 2.6-8.1 | 31.8 | 1.6-5.5 | 28.4 | 0.3-0.3 | 100.0 | 7.0 | |
| Month | November | 3 | - | 6.3 | 0.7-2.3 | 28.6 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
| December | 2 | - | 6.5 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| January | 6 | 6 | 30.5 | 3.8-11.5 | 33.3 | 2.2-7.7 | 28.3 | 0.3-0.3 | 100.0 | 10.2 | |
| February | 5 | 4 | 27.4 | 3.0-9.8 | 30.6 | 1.8-7.0 | 25.7 | 0.6-0.6 | 100.0 | 8.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 352 | 41-129 | 31.8 | 25-88 | 28.4 | 5-5 | 100.0 | 112 |
| Conference | 7 | 4 | 139 | 21-60 | 35.0 | 10-36 | 27.8 | 2-2 | 100.0 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 250 | 23-77 | 29.9 | 15-55 | 27.3 | 5-5 | 100.0 | 66 |
| Away | 8 | 4 | 102 | 18-52 | 34.6 | 10-33 | 30.3 | 0-0 | - | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 10 | 352 | 41-129 | 31.8 | 25-88 | 28.4 | 5-5 | 100.0 | 112 | |
| Month | November | 3 | - | 19 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| December | 2 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| January | 6 | 6 | 183 | 23-69 | 33.3 | 13-46 | 28.3 | 2-2 | 100.0 | 61 | |
| February | 5 | 4 | 137 | 15-49 | 30.6 | 9-35 | 25.7 | 3-3 | 100.0 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 7 | 4 | 19.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 31.3 | 0.0-0.0 | 29.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 4 | 12.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 10 | 22.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 6.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 6 | 30.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 4 | 27.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 25.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.0 | 0.4 | 1.9 | 2.3 | 0.9 | - | 1.9 | 1.5 | 1.3 | 0.7 | 0.1 |
| Conference | 7 | 4 | 19.9 | 0.3 | 1.9 | 2.1 | 1.1 | - | 2.0 | 1.3 | 1.6 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 31.3 | 0.6 | 2.3 | 2.9 | 0.8 | - | 2.3 | 1.4 | 1.6 | 0.8 | 0.1 |
| Away | 8 | 4 | 12.8 | 0.1 | 1.6 | 1.8 | 1.0 | - | 1.5 | 1.6 | 0.9 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 10 | 22.0 | 0.4 | 1.9 | 2.3 | 0.9 | - | 1.9 | 1.5 | 1.3 | 0.7 | 0.1 | |
| Month | November | 3 | - | 6.3 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
| December | 2 | - | 6.5 | 0.0 | 2.0 | 2.0 | 0.5 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | |
| January | 6 | 6 | 30.5 | 0.7 | 2.2 | 2.8 | 1.2 | - | 2.3 | 1.8 | 1.3 | 1.0 | 0.2 | |
| February | 5 | 4 | 27.4 | 0.2 | 2.2 | 2.4 | 0.6 | - | 2.2 | 1.0 | 2.2 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 352 | 6 | 31 | 37 | 14 | - | 30 | 24 | 1.3 | 11 | 1 |
| Conference | 7 | 4 | 139 | 2 | 13 | 15 | 8 | - | 14 | 9 | 1.6 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 250 | 5 | 18 | 23 | 6 | - | 18 | 11 | 1.6 | 6 | 1 |
| Away | 8 | 4 | 102 | 1 | 13 | 14 | 8 | - | 12 | 13 | 0.9 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 10 | 352 | 6 | 31 | 37 | 14 | - | 30 | 24 | 1.3 | 11 | 1 | |
| Month | November | 3 | - | 19 | 1 | 3 | 4 | 3 | - | 2 | 5 | 0.4 | 1 | 0 |
| December | 2 | - | 13 | 0 | 4 | 4 | 1 | - | 3 | 3 | 1.0 | 2 | 0 | |
| January | 6 | 6 | 183 | 4 | 13 | 17 | 7 | - | 14 | 11 | 1.3 | 6 | 1 | |
| February | 5 | 4 | 137 | 1 | 11 | 12 | 3 | - | 11 | 5 | 2.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 7 | 4 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 8 | 4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 10 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 5 | 4 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
News Mentions
Lakers Wrap Up Season on Home Court
February 15, 2023
Lakers Battle Behind Amador's 38-point Outing at Home
February 8, 2023
Amador Goes for Career High 36 Points Against #7 Genesee
February 1, 2023
Amador Continues Hot Streak in Loss
January 21, 2023
Lakers Fall to Regional Opponent at Home
January 14, 2023
Lakers Suffer Road Loss to Erie
December 5, 2022
Lakers Drop Home Matchup with Thunderwolves
November 22, 2022
Preseason Preview: Men's Basketball
October 28, 2022