3 Juan Navedo
-
- Hometown:
- New Britain, C.T.
-
- Position:
- PG
-
- Year:
- So.
-
- High School:
- Cornerstone Charter Academy
-
- gp
- 25
-
- pts/g
- 7.3
-
- fg %
- 32.6
-
- 3pt %
- 20.8
-
- ft %
- 48.4
-
- reb/g
- 1.9
-
- a/g
- 1.4
Bio
From New Britain, C.T., and attended Cornerstone Charter Academy...Studies Business Adminstration at FLCC...Played two years of varsity basketball as a PG/SG...Transfer from Yellowstone Christian College.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 15 | 7 | ||
| Minutes | 440 | 184 | ||
| Minutes per game | 17.6 | 15.3 | ||
| FG | 73-224 | 33-106 | ||
| FG Pct | 32.6 | 31.1 | ||
| 3PT | 21-101 | 9-45 | ||
| 3PT Pct | 20.8 | 20.0 | ||
| FT | 15-31 | 10-18 | ||
| FT Pct | 48.4 | 55.6 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 40 | 22 | ||
| Total rebounds | 47 | 26 | ||
| Rebounds per game | 1.9 | 2.2 | ||
| Personal fouls | 19 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 21 | ||
| Turnovers | 51 | 25 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 14 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 182 | 85 | ||
| Points per game | 7.3 | 7.1 | ||
| Points per 40 min | 16.5 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | 1 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Nov 8 | St. John Fisher JV | L, 86-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Cayuga Community College | L, 88-78 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | Onondaga Community College | L, 90-81 | 1 | 22 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 17 | at Genesee Community College | L, 77-49 | 1 | 26 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 19 | at Corning Community College | L, 103-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Niagara County Community College | L, 116-74 | 1 | 18 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Jefferson Community College | L, 60-54 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Alfred University JV | L, 72-69 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 5 | at Erie Community College | L, 92-52 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | 1 | 35 | 6-22 | 27.3 | 3-11 | 27.3 | 1-2 | 50.0 | 16 |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | 1 | 35 | 8-20 | 40.0 | 2-10 | 20.0 | 0-2 | 0.0 | 18 |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | 1 | 1 | 4-12 | 33.3 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | 1 | 29 | 4-14 | 28.6 | 0-6 | 0.0 | 0-3 | 0.0 | 8 |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | 1 | 40 | 8-8 | 100.0 | 1-7 | 14.3 | 0-0 | - | 17 |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | 1 | 40 | 6-17 | 35.3 | 3-6 | 50.0 | 0-1 | 0.0 | 15 |
| Feb 1 | Genesee Community College | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Country Community College | L, 96-64 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Clinton Community College-NY | L, 79-73 | 1 | 34 | 4-17 | 23.5 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Feb 7 | at Jefferson Community College | L, 113-67 | 1 | 1 | 3-18 | 16.7 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Feb 8 | Corning Community College | L, 97-72 | 1 | 23 | 5-13 | 38.5 | 1-6 | 16.7 | 2-3 | 66.7 | 13 |
| Feb 10 | at Herkimer College | L, 82-32 | 1 | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Cayuga Community College | L, 102-56 | 1 | 29 | 5-17 | 29.4 | 1-6 | 16.7 | 3-5 | 60.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 90-61 | 1 | 29 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 8 | St. John Fisher JV | L, 86-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Cayuga Community College | L, 88-78 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Onondaga Community College | L, 90-81 | 1 | 22 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 17 | at Genesee Community College | L, 77-49 | 1 | 26 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 19 | at Corning Community College | L, 103-57 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Niagara County Community College | L, 116-74 | 1 | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 29 | SUNY Broome Community College | L, 73-70 | - | 13 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Dec 3 | Jefferson Community College | L, 60-54 | - | 13 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 4 | at Alfred University JV | L, 72-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 5 | at Erie Community College | L, 92-52 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-65 | - | 25 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 10 | at Columbia-Greene Community College | L, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | Alfred University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mohawk Valley Community College | L, 108-59 | 1 | 35 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Jan 15 | Fulton-Montgomery Community College | L, 107-70 | 1 | 35 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Jan 17 | at St. John Fisher JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Onondaga Community College | L, 95-70 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Tompkins Cortland Community College | L, 81-47 | 1 | 29 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 22 | at SUNY Broome Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Adirondack | L, 93-68 | 1 | 40 | 1 | 2 | 3 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Jan 29 | at Hudson Valley Community College | L, 94-64 | 1 | 40 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Genesee Community College | L, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Country Community College | L, 96-64 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Clinton Community College-NY | L, 79-73 | 1 | 34 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Feb 7 | at Jefferson Community College | L, 113-67 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 8 | Corning Community College | L, 97-72 | 1 | 23 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 10 | at Herkimer College | L, 82-32 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | Cayuga Community College | L, 102-56 | 1 | 29 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 15 | 17.6 | 2.9-9.0 | 32.6 | 0.8-4.0 | 20.8 | 0.6-1.2 | 48.4 | 7.3 |
| Total | 25 | 15 | 17.6 | 2.9-9.0 | 32.6 | 0.8-4.0 | 20.8 | 0.6-1.2 | 48.4 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 15 | 440 | 73-224 | 32.6 | 21-101 | 20.8 | 15-31 | 48.4 | 182 |
| Total | 25 | 15 | 440 | 73-224 | 32.6 | 21-101 | 20.8 | 15-31 | 48.4 | 182 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 15 | 17.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.8 | 0.0-0.0 | 48.4 | 0.0 |
| Total | 25 | 15 | 17.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.8 | 0.0-0.0 | 48.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 15 | 17.6 | 0.3 | 1.6 | 1.9 | 0.8 | - | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
| Total | 25 | 15 | 17.6 | 0.3 | 1.6 | 1.9 | 0.8 | - | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 15 | 440 | 7 | 40 | 47 | 19 | - | 36 | 51 | 0.7 | 14 | 0 |
| Total | 25 | 15 | 440 | 7 | 40 | 47 | 19 | - | 36 | 51 | 0.7 | 14 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 15 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 25 | 15 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 17.6 | 2.9-9.0 | 32.6 | 0.8-4.0 | 20.8 | 0.6-1.2 | 48.4 | 7.3 |
| Conference | 12 | 7 | 15.3 | 2.8-8.8 | 31.1 | 0.8-3.8 | 20.0 | 0.8-1.5 | 55.6 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 21.3 | 3.1-10.2 | 30.3 | 0.9-4.8 | 19.0 | 0.7-1.6 | 42.1 | 7.8 |
| Away | 13 | 7 | 14.2 | 2.8-7.8 | 35.3 | 0.8-3.3 | 23.3 | 0.5-0.9 | 58.3 | 6.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 15 | 17.6 | 2.9-9.0 | 32.6 | 0.8-4.0 | 20.8 | 0.6-1.2 | 48.4 | 7.3 | |
| Month | November | 8 | 4 | 13.8 | 1.6-4.6 | 35.1 | 0.6-2.2 | 27.8 | 0.1-0.5 | 25.0 | 4.0 |
| December | 5 | - | 11.4 | 1.2-3.6 | 33.3 | 0.2-1.2 | 16.7 | 0.6-0.8 | 75.0 | 3.2 | |
| January | 6 | 6 | 30.0 | 6.0-15.5 | 38.7 | 1.8-8.3 | 22.0 | 0.3-1.7 | 20.0 | 14.2 | |
| February | 6 | 5 | 15.5 | 3.0-12.7 | 23.7 | 0.7-4.5 | 14.8 | 1.5-2.2 | 69.2 | 8.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 440 | 73-224 | 32.6 | 21-101 | 20.8 | 15-31 | 48.4 | 182 |
| Conference | 12 | 7 | 184 | 33-106 | 31.1 | 9-45 | 20.0 | 10-18 | 55.6 | 85 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 256 | 37-122 | 30.3 | 11-58 | 19.0 | 8-19 | 42.1 | 93 |
| Away | 13 | 7 | 184 | 36-102 | 35.3 | 10-43 | 23.3 | 7-12 | 58.3 | 89 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 25 | 15 | 440 | 73-224 | 32.6 | 21-101 | 20.8 | 15-31 | 48.4 | 182 | |
| Month | November | 8 | 4 | 110 | 13-37 | 35.1 | 5-18 | 27.8 | 1-4 | 25.0 | 32 |
| December | 5 | - | 57 | 6-18 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 16 | |
| January | 6 | 6 | 180 | 36-93 | 38.7 | 11-50 | 22.0 | 2-10 | 20.0 | 85 | |
| February | 6 | 5 | 93 | 18-76 | 23.7 | 4-27 | 14.8 | 9-13 | 69.2 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 17.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.8 | 0.0-0.0 | 48.4 | 0.0 |
| Conference | 12 | 7 | 15.3 | 0.0-0.0 | 31.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 21.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 19.0 | 0.0-0.0 | 42.1 | 0.0 |
| Away | 13 | 7 | 14.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | 23.3 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 15 | 17.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.8 | 0.0-0.0 | 48.4 | 0.0 | |
| Month | November | 8 | 4 | 13.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 25.0 | 0.0 |
| December | 5 | - | 11.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 6 | 6 | 30.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 22.0 | 0.0-0.0 | 20.0 | 0.0 | |
| February | 6 | 5 | 15.5 | 0.0-0.0 | 23.7 | 0.0-0.0 | 14.8 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 17.6 | 0.3 | 1.6 | 1.9 | 0.8 | - | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
| Conference | 12 | 7 | 15.3 | 0.3 | 1.8 | 2.2 | 1.1 | - | 1.8 | 2.1 | 0.8 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 21.3 | 0.3 | 2.1 | 2.4 | 0.6 | - | 2.2 | 1.9 | 1.1 | 1.0 | 0.0 |
| Away | 13 | 7 | 14.2 | 0.2 | 1.2 | 1.4 | 0.9 | - | 0.8 | 2.2 | 0.4 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 15 | 17.6 | 0.3 | 1.6 | 1.9 | 0.8 | - | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 | |
| Month | November | 8 | 4 | 13.8 | 0.1 | 1.3 | 1.4 | 1.3 | - | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 |
| December | 5 | - | 11.4 | 0.2 | 1.0 | 1.2 | 1.0 | - | 1.2 | 1.2 | 1.0 | 0.4 | 0.0 | |
| January | 6 | 6 | 30.0 | 0.2 | 2.2 | 2.3 | 0.3 | - | 2.0 | 3.2 | 0.6 | 0.8 | 0.0 | |
| February | 6 | 5 | 15.5 | 0.7 | 2.0 | 2.7 | 0.3 | - | 1.7 | 2.5 | 0.7 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 440 | 7 | 40 | 47 | 19 | - | 36 | 51 | 0.7 | 14 | 0 |
| Conference | 12 | 7 | 184 | 4 | 22 | 26 | 13 | - | 21 | 25 | 0.8 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 256 | 4 | 25 | 29 | 7 | - | 26 | 23 | 1.1 | 12 | 0 |
| Away | 13 | 7 | 184 | 3 | 15 | 18 | 12 | - | 10 | 28 | 0.4 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 15 | 440 | 7 | 40 | 47 | 19 | - | 36 | 51 | 0.7 | 14 | 0 | |
| Month | November | 8 | 4 | 110 | 1 | 10 | 11 | 10 | - | 8 | 11 | 0.7 | 3 | 0 |
| December | 5 | - | 57 | 1 | 5 | 6 | 5 | - | 6 | 6 | 1.0 | 2 | 0 | |
| January | 6 | 6 | 180 | 1 | 13 | 14 | 2 | - | 12 | 19 | 0.6 | 5 | 0 | |
| February | 6 | 5 | 93 | 4 | 12 | 16 | 2 | - | 10 | 15 | 0.7 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 12 | 7 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 13 | 7 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 15 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Lakers Wrap Up Season on Home Court
February 15, 2023
Lakers Battle Behind Amador's 38-point Outing at Home
February 8, 2023
Amador Leads Lakers in Hard-Fought Battle on Sophomore Day
February 5, 2023
Amador Continues Hot Streak in Loss
January 21, 2023
Lakers Fall to Regional Opponent at Home
January 14, 2023
Lakers Drop Second-Consecutive Conference Match
December 3, 2022
Lakers Suffer Road Loss to Nationally Ranked Opponent
November 17, 2022
Lakers Drop Close One at Home
November 12, 2022
Wilder Paces Offense With 30 Points on the Road
November 10, 2022
Lakers Suffer Road Loss to MCC in Season Opener
November 1, 2022
Preseason Preview: Men's Basketball
October 28, 2022