3 Jaisan Parker
-
- Height:
- 5'8
-
- Hometown:
- Durham, N.C.
-
- Year:
- Fr.
-
- High School:
- Bull City Prep
-
- gp
- 26
-
- pts/g
- 8.7
-
- fg %
- 37.7
-
- 3pt %
- 28.8
-
- ft %
- 68.2
-
- reb/g
- 1.4
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 15 | 10 | ||
| Minutes | 387 | 239 | ||
| Minutes per game | 14.9 | 18.4 | ||
| FG | 83-220 | 52-141 | ||
| FG Pct | 37.7 | 36.9 | ||
| 3PT | 30-104 | 18-66 | ||
| 3PT Pct | 28.8 | 27.3 | ||
| FT | 30-44 | 22-30 | ||
| FT Pct | 68.2 | 73.3 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 30 | 20 | ||
| Total rebounds | 36 | 22 | ||
| Rebounds per game | 1.4 | 1.7 | ||
| Personal fouls | 25 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 42 | 28 | ||
| Turnovers | 46 | 31 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 29 | 19 | ||
| Blocks | 2 | 1 | ||
| Points | 226 | 144 | ||
| Points per game | 8.7 | 11.1 | ||
| Points per 40 min | 23.4 | 24.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 93-77 | - | 19 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 6 | Erie Community College | L, 68-65 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | North Country Community College | W, 72-68 | - | 8 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 10 | SUNY ESF | W, 106-67 | 1 | 19 | 6-13 | 46.2 | 4-8 | 50.0 | 0-0 | - | 16 |
| Nov 13 | at Mohawk Valley Community College | L, 96-61 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 14 | at Herkimer College | L, 68-42 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 18 | Houghton JV | L, 2-0 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 20 | Hudson Valley Community College | L, 77-74 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | SUNY Adirondack | L, 2-0 | 1 | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Dec 2 | Tompkins Cortland Community College | L, 72-71 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 4 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fulton-Montgomery Community College | L, 2-0 | - | 1 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 8 | St. John Fisher JV | L, 2-0 | - | 9 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 15 | at SUNY Niagara | L, 102-57 | - | 13 | 1-6 | 16.7 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 2 | at Hobart and William Smith Colleges | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 76-64 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Jan 15 | Cayuga Community College | W, 82-72 | 1 | 29 | 4-14 | 28.6 | 1-5 | 20.0 | 3-3 | 100.0 | 12 |
| Jan 19 | Onondaga Community College | L, 91-77 | 1 | 29 | 6-14 | 42.9 | 1-8 | 12.5 | 3-4 | 75.0 | 16 |
| Jan 21 | Genesee Community College | L, 83-79 | 1 | 37 | 8-17 | 47.1 | 4-7 | 57.1 | 1-2 | 50.0 | 21 |
| Jan 26 | at SUNY Broome Community College | W, 78-65 | 1 | 1 | 5-15 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
| Jan 29 | Jefferson Community College | L, 75-74 | 1 | 33 | 3-16 | 18.8 | 1-8 | 12.5 | 0-0 | - | 7 |
| Feb 2 | at Genesee Community College | L, 81-64 | 1 | 32 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 5 | Corning Community College | L, 80-71 | 1 | 32 | 4-9 | 44.4 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Feb 7 | SUNY Broome Community College | W, 92-81 | 1 | 24 | 5-11 | 45.5 | 3-7 | 42.9 | 4-6 | 66.7 | 17 |
| Feb 9 | at Cayuga Community College | L, 70-57 | - | 1 | 2-11 | 18.2 | 0-7 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 12 | at Onondaga Community College | L, 76-67 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Jefferson Community College | L, 71-67 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 93-77 | - | 19 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Nov 6 | Erie Community College | L, 68-65 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 7 | North Country Community College | W, 72-68 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 10 | SUNY ESF | W, 106-67 | 1 | 19 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Nov 13 | at Mohawk Valley Community College | L, 96-61 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 14 | at Herkimer College | L, 68-42 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | Houghton JV | L, 2-0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 20 | Hudson Valley Community College | L, 77-74 | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 21 | SUNY Adirondack | L, 2-0 | 1 | 31 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Tompkins Cortland Community College | L, 72-71 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1 | - |
| Dec 4 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fulton-Montgomery Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | St. John Fisher JV | L, 2-0 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at SUNY Niagara | L, 102-57 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 2 | at Hobart and William Smith Colleges | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 76-64 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | Cayuga Community College | W, 82-72 | 1 | 29 | 1 | 2 | 3 | 5 | 1 | 5.0 | 5 | 0 | 0 | - |
| Jan 19 | Onondaga Community College | L, 91-77 | 1 | 29 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | Genesee Community College | L, 83-79 | 1 | 37 | 0 | 1 | 1 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Jan 26 | at SUNY Broome Community College | W, 78-65 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 29 | Jefferson Community College | L, 75-74 | 1 | 33 | 0 | 2 | 2 | 7 | 3 | 2.3 | 1 | 0 | 1 | - |
| Feb 2 | at Genesee Community College | L, 81-64 | 1 | 32 | 0 | 4 | 4 | 1 | 5 | 0.2 | 3 | 0 | 1 | - |
| Feb 5 | Corning Community College | L, 80-71 | 1 | 32 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 7 | SUNY Broome Community College | W, 92-81 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Feb 9 | at Cayuga Community College | L, 70-57 | - | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Feb 12 | at Onondaga Community College | L, 76-67 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 13 | at Jefferson Community College | L, 71-67 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Tompkins Cortland Community College | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mohawk Valley Community College | L, 68-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 14.9 | 3.2-8.5 | 37.7 | 1.2-4.0 | 28.8 | 1.2-1.7 | 68.2 | 8.7 |
| Total | 26 | 15 | 14.9 | 3.2-8.5 | 37.7 | 1.2-4.0 | 28.8 | 1.2-1.7 | 68.2 | 8.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 387 | 83-220 | 37.7 | 30-104 | 28.8 | 30-44 | 68.2 | 226 |
| Total | 26 | 15 | 387 | 83-220 | 37.7 | 30-104 | 28.8 | 30-44 | 68.2 | 226 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 14.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 28.8 | 0.0-0.0 | 68.2 | 0.0 |
| Total | 26 | 15 | 14.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 28.8 | 0.0-0.0 | 68.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 14.9 | 0.2 | 1.2 | 1.4 | 1.0 | - | 1.6 | 1.8 | 0.9 | 1.1 | 0.1 |
| Total | 26 | 15 | 14.9 | 0.2 | 1.2 | 1.4 | 1.0 | - | 1.6 | 1.8 | 0.9 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 387 | 6 | 30 | 36 | 25 | - | 42 | 46 | 0.9 | 29 | 2 |
| Total | 26 | 15 | 387 | 6 | 30 | 36 | 25 | - | 42 | 46 | 0.9 | 29 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 26 | 15 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 14.9 | 3.2-8.5 | 37.7 | 1.2-4.0 | 28.8 | 1.2-1.7 | 68.2 | 8.7 |
| Conference | 13 | 10 | 18.4 | 4.0-10.8 | 36.9 | 1.4-5.1 | 27.3 | 1.7-2.3 | 73.3 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 20.9 | 3.8-9.1 | 41.6 | 1.5-4.6 | 33.3 | 1.3-1.8 | 74.1 | 10.5 |
| Away | 11 | 5 | 6.6 | 2.4-7.5 | 31.3 | 0.6-3.2 | 20.0 | 0.9-1.5 | 58.8 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 16.2 | 4.6-11.2 | 41.1 | 2.2-5.6 | 39.3 | 2.0-2.6 | 76.9 | 13.4 |
| Losses | 21 | 11 | 14.6 | 2.9-7.8 | 36.6 | 0.9-3.6 | 25.0 | 1.0-1.5 | 64.5 | 7.6 | |
| Month | November | 9 | 5 | 13.9 | 2.6-6.1 | 41.8 | 1.0-2.9 | 34.6 | 0.6-0.9 | 62.5 | 6.7 |
| December | 4 | - | 9.0 | 2.5-7.5 | 33.3 | 1.2-4.2 | 29.4 | 0.8-1.5 | 50.0 | 7.0 | |
| January | 6 | 6 | 21.7 | 5.5-14.3 | 38.4 | 1.5-6.0 | 25.0 | 1.8-2.3 | 78.6 | 14.3 | |
| February | 7 | 4 | 13.7 | 2.4-7.0 | 34.7 | 1.0-3.6 | 28.0 | 1.6-2.3 | 68.8 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 387 | 83-220 | 37.7 | 30-104 | 28.8 | 30-44 | 68.2 | 226 |
| Conference | 13 | 10 | 239 | 52-141 | 36.9 | 18-66 | 27.3 | 22-30 | 73.3 | 144 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 10 | 314 | 57-137 | 41.6 | 23-69 | 33.3 | 20-27 | 74.1 | 157 |
| Away | 11 | 5 | 73 | 26-83 | 31.3 | 7-35 | 20.0 | 10-17 | 58.8 | 69 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 4 | 81 | 23-56 | 41.1 | 11-28 | 39.3 | 10-13 | 76.9 | 67 |
| Losses | 21 | 11 | 306 | 60-164 | 36.6 | 19-76 | 25.0 | 20-31 | 64.5 | 159 | |
| Month | November | 9 | 5 | 125 | 23-55 | 41.8 | 9-26 | 34.6 | 5-8 | 62.5 | 60 |
| December | 4 | - | 36 | 10-30 | 33.3 | 5-17 | 29.4 | 3-6 | 50.0 | 28 | |
| January | 6 | 6 | 130 | 33-86 | 38.4 | 9-36 | 25.0 | 11-14 | 78.6 | 86 | |
| February | 7 | 4 | 96 | 17-49 | 34.7 | 7-25 | 28.0 | 11-16 | 68.8 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 14.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 28.8 | 0.0-0.0 | 68.2 | 0.0 |
| Conference | 13 | 10 | 18.4 | 0.0-0.0 | 36.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 20.9 | 0.0-0.0 | 41.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.1 | 0.0 |
| Away | 11 | 5 | 6.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 16.2 | 0.0-0.0 | 41.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 21 | 11 | 14.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.5 | 0.0 | |
| Month | November | 9 | 5 | 13.9 | 0.0-0.0 | 41.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 62.5 | 0.0 |
| December | 4 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 21.7 | 0.0-0.0 | 38.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 7 | 4 | 13.7 | 0.0-0.0 | 34.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 14.9 | 0.2 | 1.2 | 1.4 | 1.0 | - | 1.6 | 1.8 | 0.9 | 1.1 | 0.1 |
| Conference | 13 | 10 | 18.4 | 0.2 | 1.5 | 1.7 | 1.0 | - | 2.2 | 2.4 | 0.9 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 20.9 | 0.3 | 1.1 | 1.5 | 1.1 | - | 2.1 | 1.6 | 1.3 | 1.1 | 0.1 |
| Away | 11 | 5 | 6.6 | 0.1 | 1.2 | 1.3 | 0.8 | - | 1.0 | 2.0 | 0.5 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 16.2 | 0.4 | 1.2 | 1.6 | 0.8 | - | 2.4 | 1.8 | 1.3 | 2.2 | 0.0 |
| Losses | 21 | 11 | 14.6 | 0.2 | 1.1 | 1.3 | 1.0 | - | 1.4 | 1.8 | 0.8 | 0.9 | 0.1 | |
| Month | November | 9 | 5 | 13.9 | 0.4 | 1.0 | 1.4 | 1.0 | - | 1.4 | 1.4 | 1.0 | 0.9 | 0.1 |
| December | 4 | - | 9.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.8 | 0.3 | |
| January | 6 | 6 | 21.7 | 0.2 | 1.5 | 1.7 | 0.8 | - | 3.2 | 2.8 | 1.1 | 1.5 | 0.0 | |
| February | 7 | 4 | 13.7 | 0.1 | 1.6 | 1.7 | 1.0 | - | 1.1 | 2.0 | 0.6 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 387 | 6 | 30 | 36 | 25 | - | 42 | 46 | 0.9 | 29 | 2 |
| Conference | 13 | 10 | 239 | 2 | 20 | 22 | 13 | - | 28 | 31 | 0.9 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 314 | 5 | 17 | 22 | 16 | - | 31 | 24 | 1.3 | 16 | 2 |
| Away | 11 | 5 | 73 | 1 | 13 | 14 | 9 | - | 11 | 22 | 0.5 | 13 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 81 | 2 | 6 | 8 | 4 | - | 12 | 9 | 1.3 | 11 | 0 |
| Losses | 21 | 11 | 306 | 4 | 24 | 28 | 21 | - | 30 | 37 | 0.8 | 18 | 2 | |
| Month | November | 9 | 5 | 125 | 4 | 9 | 13 | 9 | - | 13 | 13 | 1.0 | 8 | 1 |
| December | 4 | - | 36 | 0 | 1 | 1 | 4 | - | 2 | 2 | 1.0 | 3 | 1 | |
| January | 6 | 6 | 130 | 1 | 9 | 10 | 5 | - | 19 | 17 | 1.1 | 9 | 0 | |
| February | 7 | 4 | 96 | 1 | 11 | 12 | 7 | - | 8 | 14 | 0.6 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 10 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 11 | 5 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 21 | 11 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 5 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Lakers Pick Up Win on Sophomore Night; Final Home Game
February 7, 2022
Red Barons 2nd-Half Surge Proves Decisive
February 5, 2022
Lakers Drop Regional Matchup on the Road
February 2, 2022
Lakers Pick Up Win on the Road
January 26, 2022
Lakers Comeback Falls Short in Region III Matchup
January 21, 2022
Lazers 2nd-Half Surge Proves Decisive
January 19, 2022
Lakers Earn Home Win Against Conference Opponent
January 15, 2022
Lakers Drop Crucial Conference Matchup
January 13, 2022
Lakers struggle to find shot in Loss
December 15, 2021
Lakers Score 61 in Second-Half Comeback Victory
December 5, 2021
Lakers Drop Conference Matchup
December 2, 2021
Men's Basketball Dominates in Second Straight Win
November 10, 2021