#10 Richard De La Cruz (F) - Finger Lakes Community College

gp
30
pts/g
14.3
fg %
39.9
3pt %
35.1
ft %
82.1
reb/g
4.3
a/g
1.5
Player Stats
  Overall Conf
Games 30 13
Games started 28 13
Minutes 722 289
Minutes per game 24.1 22.2
FG 134-336 52-137
FG Pct 39.9 38.0
3PT 66-188 30-84
3PT Pct 35.1 35.7
FT 96-117 34-42
FT Pct 82.1 81.0
Off rebounds 27 12
Def rebounds 103 60
Total rebounds 130 72
Rebounds per game 4.3 5.5
Personal fouls 41 20
Disqualifications 0 0
Assists 45 24
Turnovers 62 31
Assist to turnover ratio 0.7 0.8
Steals 34 20
Blocks 5 2
Points 430 168
Points per game 14.3 12.9
Points per 40 min 23.8 23.3
Recent Results
Date Opponent/Event Result
Feb 16 at Onondaga Community College W, 81-78
Feb 17 SUNY Adirondack W, 66-33
Feb 19 Jefferson Community College W, 68-52
Feb 22 vs. Cayuga Community College L, 49-47
Feb 26 Onondaga Community College W, 108-98
Mar 1 vs. Herkimer County Community College L, 56-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe Community College L, 87-52 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 6 at Niagara County Community College L, 69-43 - 15 4-8 50.0 2-4 50.0 1-3 33.3 11
Nov 8 Mohawk Valley Community College L, 2-0 1 29 4-10 40.0 1-2 50.0 4-5 80.0 13
Nov 11 Hudson Valley Community College L, 55-53 1 32 9-17 52.9 4-9 44.4 1-1 100.0 23
Nov 13 Herkimer County Community College L, 2-0 1 25 6-11 54.5 4-7 57.1 2-2 100.0 18
Nov 17 at Columbia-Greene Community College L, 51-50 1 1 2-8 25.0 0-2 0.0 6-6 100.0 10
Nov 18 Schenectady County Community College L, 82-78 1 26 6-14 42.9 3-8 37.5 7-7 100.0 22
Nov 20 Jamestown Community College-Cattaraugus Campus L, 2-0 1 30 2-16 12.5 1-10 10.0 0-0 - 5
Nov 29 at Alfred State College L, 2-0 1 29 6-11 54.5 3-6 50.0 3-3 100.0 18
Dec 4 Fulton-Montgomery Community College L, 2-0 1 36 4-13 30.8 2-5 40.0 9-10 90.0 19
Dec 8 Medaille College JV L, 2-0 1 24 6-9 66.7 1-3 33.3 2-2 100.0 15
Jan 8 at Tompkins Cortland Community College L, 75-56 1 32 4-14 28.6 2-7 28.6 3-4 75.0 13
Jan 10 Broome Community College W, 74-46 1 27 5-12 41.7 4-9 44.4 0-0 - 14
Jan 12 Jefferson Community College W, 61-49 1 32 4-10 40.0 3-7 42.9 4-4 100.0 15
Jan 13 SUNY-Delhi L, 61-54 1 28 3-7 42.9 1-3 33.3 2-4 50.0 9
Jan 17 at Corning Community College W, 61-52 1 1 1-7 14.3 1-5 20.0 0-0 - 3
Jan 19 at Cayuga Community College W, 74-63 1 1 7-10 70.0 4-6 66.7 3-3 100.0 21
Jan 20 Clinton Community College W, 53-52 1 31 7-18 38.9 3-8 37.5 4-4 100.0 21
Jan 23 Onondaga Community College W, 84-58 1 29 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 26 Tompkins Cortland Community College L, 69-57 1 31 3-9 33.3 2-7 28.6 5-6 83.3 13
Jan 30 at Broome Community College W, 66-50 1 1 6-12 50.0 3-6 50.0 4-4 100.0 19
Feb 2 at Jefferson Community College W, 58-42 1 31 3-11 27.3 0-6 0.0 2-3 66.7 8
Feb 9 Corning Community College L, 59-57 1 27 4-12 33.3 0-4 0.0 6-7 85.7 14
Feb 13 Cayuga Community College W, 69-61 1 35 5-12 41.7 3-9 33.3 5-9 55.6 18
Feb 16 at Onondaga Community College W, 81-78 1 22 2-10 20.0 2-7 28.6 0-0 - 6
Feb 17 SUNY Adirondack W, 66-33 1 27 5-14 35.7 1-7 14.3 4-4 100.0 15
Feb 19 Jefferson Community College W, 68-52 1 26 4-14 28.6 2-10 20.0 3-4 75.0 13
Feb 22 vs. Cayuga Community College L, 49-47 1 20 4-12 33.3 4-8 50.0 0-0 - 12
Feb 26 Onondaga Community College W, 108-98 1 42 10-18 55.6 4-10 40.0 9-12 75.0 33
Mar 1 vs. Herkimer County Community College L, 56-52 1 31 3-9 33.3 3-8 37.5 5-8 62.5 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Monroe Community College L, 87-52 - 1 0 1 1 0 1 0.0 0 0 0 0
Nov 6 at Niagara County Community College L, 69-43 - 15 0 0 0 1 2 0.5 2 0 0 0
Nov 8 Mohawk Valley Community College L, 2-0 1 29 0 0 0 2 3 0.7 0 0 0 0
Nov 11 Hudson Valley Community College L, 55-53 1 32 1 3 4 2 3 0.7 0 0 3 0
Nov 13 Herkimer County Community College L, 2-0 1 25 1 5 6 0 1 0.0 0 0 0 0
Nov 17 at Columbia-Greene Community College L, 51-50 1 1 1 3 4 4 0 - 0 0 0 0
Nov 18 Schenectady County Community College L, 82-78 1 26 0 2 2 2 1 2.0 0 0 3 0
Nov 20 Jamestown Community College-Cattaraugus Campus L, 2-0 1 30 2 5 7 0 2 0.0 3 0 1 0
Nov 29 at Alfred State College L, 2-0 1 29 0 4 4 3 2 1.5 3 0 0 0
Dec 4 Fulton-Montgomery Community College L, 2-0 1 36 3 5 8 0 1 0.0 0 1 2 0
Dec 8 Medaille College JV L, 2-0 1 24 2 3 5 1 2 0.5 2 0 0 0
Jan 8 at Tompkins Cortland Community College L, 75-56 1 32 0 1 1 2 3 0.7 2 0 1 0
Jan 10 Broome Community College W, 74-46 1 27 2 7 9 3 0 - 1 0 1 0
Jan 12 Jefferson Community College W, 61-49 1 32 2 5 7 1 5 0.2 1 1 1 -
Jan 13 SUNY-Delhi L, 61-54 1 28 0 0 0 0 1 0.0 0 0 5 0
Jan 17 at Corning Community College W, 61-52 1 1 0 3 3 4 3 1.3 2 0 3 0
Jan 19 at Cayuga Community College W, 74-63 1 1 1 6 7 2 1 2.0 1 0 1 0
Jan 20 Clinton Community College W, 53-52 1 31 1 3 4 1 1 1.0 1 1 2 0
Jan 23 Onondaga Community College W, 84-58 1 29 2 5 7 2 4 0.5 1 0 1 0
Jan 26 Tompkins Cortland Community College L, 69-57 1 31 0 1 1 3 1 3.0 1 0 2 0
Jan 30 at Broome Community College W, 66-50 1 1 4 10 14 0 1 0.0 2 0 1 0
Feb 2 at Jefferson Community College W, 58-42 1 31 0 3 3 1 3 0.3 2 0 1 -
Feb 9 Corning Community College L, 59-57 1 27 0 4 4 0 4 0.0 4 0 1 0
Feb 13 Cayuga Community College W, 69-61 1 35 1 7 8 4 2 2.0 1 1 1 0
Feb 16 at Onondaga Community College W, 81-78 1 22 0 2 2 2 3 0.7 1 0 3 0
Feb 17 SUNY Adirondack W, 66-33 1 27 0 3 3 2 2 1.0 1 0 0 0
Feb 19 Jefferson Community College W, 68-52 1 26 1 2 3 1 1 1.0 0 1 2 -
Feb 22 vs. Cayuga Community College L, 49-47 1 20 0 6 6 0 1 0.0 1 0 3 0
Feb 26 Onondaga Community College W, 108-98 1 42 2 2 4 2 3 0.7 1 0 1 0
Mar 1 vs. Herkimer County Community College L, 56-52 1 31 1 2 3 0 5 0.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 28 24.1 4.5-11.2 39.9 2.2-6.3 35.1 3.2-3.9 82.1 14.3
Total 30 28 24.1 4.5-11.2 39.9 2.2-6.3 35.1 3.2-3.9 82.1 14.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 28 722 134-336 39.9 66-188 35.1 96-117 82.1 430
Total 30 28 722 134-336 39.9 66-188 35.1 96-117 82.1 430
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 28 24.1 0.0-0.0 39.9 0.0-0.0 35.1 0.0-0.0 82.1 0.0
Total 30 28 24.1 0.0-0.0 39.9 0.0-0.0 35.1 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 28 24.1 0.9 3.4 4.3 1.4 0.0 1.5 2.1 0.7 1.1 0.2
Total 30 28 24.1 0.9 3.4 4.3 1.4 0.0 1.5 2.1 0.7 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 28 722 27 103 130 41 0 45 62 0.7 34 5
Total 30 28 722 27 103 130 41 0 45 62 0.7 34 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 28 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 28 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 24.1 4.5-11.2 39.9 2.2-6.3 35.1 3.2-3.9 82.1 14.3
Conference 13 13 22.2 4.0-10.5 38.0 2.3-6.5 35.7 2.6-3.2 81.0 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 18 28.3 4.8-11.8 41.1 2.2-6.5 34.1 3.6-4.4 83.1 15.5
Away 9 8 14.8 3.9-10.1 38.5 1.9-5.4 34.7 2.4-2.9 84.6 12.1
Neutral 2 2 25.5 3.5-10.5 33.3 3.5-8.0 43.8 2.5-4.0 62.5 13.0
-
Wins 13 13 23.5 4.8-11.8 40.9 2.5-7.2 34.4 3.1-3.8 81.6 15.2
Losses 17 15 24.5 4.2-10.7 39.0 2.0-5.6 35.8 3.3-4.0 82.4 13.6
-
November 9 7 20.9 4.4-10.8 41.2 2.1-5.6 38.0 2.7-3.0 88.9 13.7
December 2 2 30.0 5.0-11.0 45.5 1.5-4.0 37.5 5.5-6.0 91.7 17.0
January 10 10 21.3 4.4-10.5 41.9 2.5-6.1 41.0 2.7-3.1 87.1 14.0
February 8 8 28.8 4.6-12.9 35.9 2.0-7.6 26.2 3.6-4.9 74.4 14.9
March 1 1 31.0 3.0-9.0 33.3 3.0-8.0 37.5 5.0-8.0 62.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 722 134-336 39.9 66-188 35.1 96-117 82.1 430
Conference 13 13 289 52-137 38.0 30-84 35.7 34-42 81.0 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 18 538 92-224 41.1 42-123 34.1 69-83 83.1 295
Away 9 8 133 35-91 38.5 17-49 34.7 22-26 84.6 109
Neutral 2 2 51 7-21 33.3 7-16 43.8 5-8 62.5 26
-
Wins 13 13 305 63-154 40.9 32-93 34.4 40-49 81.6 198
Losses 17 15 417 71-182 39.0 34-95 35.8 56-68 82.4 232
-
November 9 7 188 40-97 41.2 19-50 38.0 24-27 88.9 123
December 2 2 60 10-22 45.5 3-8 37.5 11-12 91.7 34
January 10 10 213 44-105 41.9 25-61 41.0 27-31 87.1 140
February 8 8 230 37-103 35.9 16-61 26.2 29-39 74.4 119
March 1 1 31 3-9 33.3 3-8 37.5 5-8 62.5 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 24.1 0.0-0.0 39.9 0.0-0.0 35.1 0.0-0.0 82.1 0.0
Conference 13 13 22.2 0.0-0.0 38.0 0.0-0.0 35.7 0.0-0.0 81.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 18 28.3 0.0-0.0 41.1 0.0-0.0 34.1 0.0-0.0 83.1 0.0
Away 9 8 14.8 0.0-0.0 38.5 0.0-0.0 34.7 0.0-0.0 84.6 0.0
Neutral 2 2 25.5 0.0-0.0 33.3 0.0-0.0 43.8 0.0-0.0 62.5 0.0
-
Wins 13 13 23.5 0.0-0.0 40.9 0.0-0.0 34.4 0.0-0.0 81.6 0.0
Losses 17 15 24.5 0.0-0.0 39.0 0.0-0.0 35.8 0.0-0.0 82.4 0.0
-
November 9 7 20.9 0.0-0.0 41.2 0.0-0.0 38.0 0.0-0.0 88.9 0.0
December 2 2 30.0 0.0-0.0 45.5 0.0-0.0 37.5 0.0-0.0 91.7 0.0
January 10 10 21.3 0.0-0.0 41.9 0.0-0.0 41.0 0.0-0.0 87.1 0.0
February 8 8 28.8 0.0-0.0 35.9 0.0-0.0 26.2 0.0-0.0 74.4 0.0
March 1 1 31.0 0.0-0.0 33.3 0.0-0.0 37.5 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 24.1 0.9 3.4 4.3 1.4 0.0 1.5 2.1 0.7 1.1 0.2
Conference 13 13 22.2 0.9 4.6 5.5 1.5 0.0 1.8 2.4 0.8 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 18 28.3 1.1 3.3 4.4 1.4 0.0 1.4 2.0 0.7 0.9 0.3
Away 9 8 14.8 0.7 3.6 4.2 1.1 0.0 2.1 2.0 1.1 1.7 0.0
Neutral 2 2 25.5 0.5 4.0 4.5 2.5 0.0 0.0 3.0 0.0 1.0 0.0
-
Wins 13 13 23.5 1.2 4.5 5.7 1.4 0.0 1.9 2.2 0.9 1.2 0.3
Losses 17 15 24.5 0.6 2.6 3.3 1.4 0.0 1.2 1.9 0.6 1.1 0.1
-
November 9 7 20.9 0.6 2.6 3.1 0.8 0.0 1.6 1.7 0.9 0.9 0.0
December 2 2 30.0 2.5 4.0 6.5 1.0 0.0 0.5 1.5 0.3 1.0 0.5
January 10 10 21.3 1.2 4.1 5.3 1.8 0.0 1.8 2.0 0.9 1.2 0.2
February 8 8 28.8 0.5 3.6 4.1 1.5 0.0 1.5 2.4 0.6 1.4 0.3
March 1 1 31.0 1.0 2.0 3.0 2.0 0.0 0.0 5.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 722 27 103 130 41 0 45 62 0.7 34 5
Conference 13 13 289 12 60 72 20 0 24 31 0.8 20 2
Exhibition - - - - - - - - - - - - -
-
Home 19 18 538 20 63 83 26 0 26 38 0.7 17 5
Away 9 8 133 6 32 38 10 0 19 18 1.1 15 0
Neutral 2 2 51 1 8 9 5 0 0 6 0.0 2 0
-
Wins 13 13 305 16 58 74 18 0 25 29 0.9 15 4
Losses 17 15 417 11 45 56 23 0 20 33 0.6 19 1
-
November 9 7 188 5 23 28 7 0 14 15 0.9 8 0
December 2 2 60 5 8 13 2 0 1 3 0.3 2 1
January 10 10 213 12 41 53 18 0 18 20 0.9 12 2
February 8 8 230 4 29 33 12 0 12 19 0.6 11 2
March 1 1 31 1 2 3 2 0 0 5 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 18 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 8 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 13 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 15 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0