#23 Sean Carbonell (F) - Finger Lakes Community College

gp
28
pts/g
7.8
fg %
34.7
3pt %
18.2
ft %
55.3
reb/g
6.4
a/g
1.3
Player Stats
  Overall Conf
Games 28 13
Games started 27 12
Minutes 678 292
Minutes per game 24.2 22.5
FG 78-225 33-109
FG Pct 34.7 30.3
3PT 6-33 2-15
3PT Pct 18.2 13.3
FT 57-103 24-44
FT Pct 55.3 54.5
Off rebounds 70 34
Def rebounds 108 46
Total rebounds 178 80
Rebounds per game 6.4 6.2
Personal fouls 74 34
Disqualifications 0 0
Assists 37 18
Turnovers 74 31
Assist to turnover ratio 0.5 0.6
Steals 45 22
Blocks 15 6
Points 219 92
Points per game 7.8 7.1
Points per 40 min 12.9 12.6
Recent Results
Date Opponent/Event Result
Feb 16 at Onondaga Community College W, 81-78
Feb 17 SUNY Adirondack W, 66-33
Feb 19 Jefferson Community College W, 68-52
Feb 22 vs. Cayuga Community College L, 49-47
Feb 26 Onondaga Community College W, 108-98
Mar 1 vs. Herkimer County Community College L, 56-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe Community College L, 87-52 1 1 4-11 36.4 1-1 100.0 0-1 0.0 9
Nov 6 at Niagara County Community College L, 69-43 1 33 3-7 42.9 0-1 0.0 3-3 100.0 9
Nov 8 Mohawk Valley Community College L, 2-0 1 34 5-11 45.5 1-1 100.0 1-2 50.0 12
Nov 11 Hudson Valley Community College L, 55-53 1 38 2-7 28.6 0-3 0.0 3-6 50.0 7
Nov 13 Herkimer County Community College L, 2-0 1 32 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 17 at Columbia-Greene Community College L, 51-50 1 1 3-6 50.0 0-0 - 3-6 50.0 9
Nov 18 Schenectady County Community College L, 82-78 1 29 3-7 42.9 0-0 - 3-4 75.0 9
Nov 20 Jamestown Community College-Cattaraugus Campus L, 2-0 1 30 4-10 40.0 0-1 0.0 6-8 75.0 14
Nov 29 at Alfred State College L, 2-0 1 23 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 4 Fulton-Montgomery Community College L, 2-0 - - - - - - - - -
Dec 8 Medaille College JV L, 2-0 - - - - - - - - -
Jan 8 at Tompkins Cortland Community College L, 75-56 1 27 4-14 28.6 0-3 0.0 1-1 100.0 9
Jan 10 Broome Community College W, 74-46 1 29 4-12 33.3 0-1 0.0 3-4 75.0 11
Jan 12 Jefferson Community College W, 61-49 1 32 1-10 10.0 0-1 0.0 3-4 75.0 5
Jan 13 SUNY-Delhi L, 61-54 1 19 1-6 16.7 0-2 0.0 0-1 0.0 2
Jan 17 at Corning Community College W, 61-52 1 1 6-7 85.7 1-2 50.0 3-5 60.0 16
Jan 19 at Cayuga Community College W, 74-63 1 1 3-12 25.0 0-3 0.0 2-6 33.3 8
Jan 20 Clinton Community College W, 53-52 1 31 4-9 44.4 1-1 100.0 0-0 - 9
Jan 23 Onondaga Community College W, 84-58 1 33 8-14 57.1 1-2 50.0 2-2 100.0 19
Jan 26 Tompkins Cortland Community College L, 69-57 1 33 1-4 25.0 0-1 0.0 3-8 37.5 5
Jan 30 at Broome Community College W, 66-50 1 1 3-6 50.0 0-0 - 0-0 - 6
Feb 2 at Jefferson Community College W, 58-42 1 24 0-3 0.0 0-1 0.0 0-2 0.0 0
Feb 9 Corning Community College L, 59-57 1 39 0-3 0.0 0-0 - 4-6 66.7 4
Feb 13 Cayuga Community College W, 69-61 - 18 0-5 0.0 0-0 - 0-0 - 0
Feb 16 at Onondaga Community College W, 81-78 1 22 1-7 14.3 0-0 - 0-0 - 2
Feb 17 SUNY Adirondack W, 66-33 1 24 1-4 25.0 0-0 - 2-2 100.0 4
Feb 19 Jefferson Community College W, 68-52 1 30 4-14 28.6 0-2 0.0 6-10 60.0 14
Feb 22 vs. Cayuga Community College L, 49-47 1 32 2-12 16.7 0-1 0.0 3-6 50.0 7
Feb 26 Onondaga Community College W, 108-98 1 29 5-6 83.3 0-1 0.0 3-5 60.0 13
Mar 1 vs. Herkimer County Community College L, 56-52 1 31 4-9 44.4 0-2 0.0 1-7 14.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Monroe Community College L, 87-52 1 1 4 2 6 3 4 0.8 1 0 3 0
Nov 6 at Niagara County Community College L, 69-43 1 33 2 3 5 1 2 0.5 5 0 2 0
Nov 8 Mohawk Valley Community College L, 2-0 1 34 1 7 8 3 2 1.5 1 0 0 0
Nov 11 Hudson Valley Community College L, 55-53 1 38 0 4 4 1 3 0.3 1 0 3 0
Nov 13 Herkimer County Community College L, 2-0 1 32 0 8 8 5 5 1.0 1 0 3 0
Nov 17 at Columbia-Greene Community College L, 51-50 1 1 2 5 7 1 3 0.3 0 0 5 0
Nov 18 Schenectady County Community College L, 82-78 1 29 0 3 3 0 2 0.0 0 1 2 0
Nov 20 Jamestown Community College-Cattaraugus Campus L, 2-0 1 30 5 2 7 1 3 0.3 1 0 4 0
Nov 29 at Alfred State College L, 2-0 1 23 0 3 3 1 2 0.5 0 0 2 0
Dec 4 Fulton-Montgomery Community College L, 2-0 - - - - - - - - - - - -
Dec 8 Medaille College JV L, 2-0 - - - - - - - - - - - -
Jan 8 at Tompkins Cortland Community College L, 75-56 1 27 7 3 10 2 4 0.5 3 0 3 0
Jan 10 Broome Community College W, 74-46 1 29 5 3 8 1 1 1.0 3 1 1 0
Jan 12 Jefferson Community College W, 61-49 1 32 3 2 5 2 2 1.0 2 1 1 -
Jan 13 SUNY-Delhi L, 61-54 1 19 3 2 5 0 3 0.0 0 0 5 0
Jan 17 at Corning Community College W, 61-52 1 1 2 5 7 2 3 0.7 1 0 2 0
Jan 19 at Cayuga Community College W, 74-63 1 1 4 3 7 2 4 0.5 0 1 3 0
Jan 20 Clinton Community College W, 53-52 1 31 2 7 9 1 4 0.3 4 1 1 0
Jan 23 Onondaga Community College W, 84-58 1 33 1 5 6 1 4 0.3 3 1 2 0
Jan 26 Tompkins Cortland Community College L, 69-57 1 33 1 2 3 0 3 0.0 1 0 2 0
Jan 30 at Broome Community College W, 66-50 1 1 2 1 3 0 2 0.0 2 0 4 0
Feb 2 at Jefferson Community College W, 58-42 1 24 2 8 10 2 3 0.7 1 0 2 -
Feb 9 Corning Community College L, 59-57 1 39 2 3 5 0 2 0.0 2 2 5 0
Feb 13 Cayuga Community College W, 69-61 - 18 0 3 3 0 1 0.0 1 0 3 0
Feb 16 at Onondaga Community College W, 81-78 1 22 2 2 4 4 0 - 0 0 2 0
Feb 17 SUNY Adirondack W, 66-33 1 24 2 3 5 0 1 0.0 4 1 1 0
Feb 19 Jefferson Community College W, 68-52 1 30 8 7 15 1 1 1.0 0 5 1 -
Feb 22 vs. Cayuga Community College L, 49-47 1 32 3 6 9 2 2 1.0 3 0 4 0
Feb 26 Onondaga Community College W, 108-98 1 29 2 1 3 0 5 0.0 2 0 5 0
Mar 1 vs. Herkimer County Community College L, 56-52 1 31 5 5 10 1 3 0.3 3 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 27 24.2 2.8-8.0 34.7 0.2-1.2 18.2 2.0-3.7 55.3 7.8
Total 28 27 24.2 2.8-8.0 34.7 0.2-1.2 18.2 2.0-3.7 55.3 7.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 27 678 78-225 34.7 6-33 18.2 57-103 55.3 219
Total 28 27 678 78-225 34.7 6-33 18.2 57-103 55.3 219
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 27 24.2 0.0-0.0 34.7 0.0-0.0 18.2 0.0-0.0 55.3 0.0
Total 28 27 24.2 0.0-0.0 34.7 0.0-0.0 18.2 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 27 24.2 2.5 3.9 6.4 2.6 0.0 1.3 2.6 0.5 1.6 0.5
Total 28 27 24.2 2.5 3.9 6.4 2.6 0.0 1.3 2.6 0.5 1.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 27 678 70 108 178 74 0 37 74 0.5 45 15
Total 28 27 678 70 108 178 74 0 37 74 0.5 45 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 27 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 27 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 24.2 2.8-8.0 34.7 0.2-1.2 18.2 2.0-3.7 55.3 7.8
Conference 13 12 22.5 2.5-8.4 30.3 0.2-1.2 13.3 1.8-3.4 54.5 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 28.3 2.8-8.2 34.5 0.2-1.1 22.2 2.4-3.8 61.5 8.2
Away 9 9 14.8 2.7-7.2 36.9 0.2-1.3 16.7 1.4-2.8 52.0 7.0
Neutral 2 2 31.5 3.0-10.5 28.6 0.0-1.5 0.0 2.0-6.5 30.8 8.0
-
Wins 13 12 21.2 3.1-8.4 36.7 0.2-1.1 21.4 1.8-3.1 60.0 8.2
Losses 15 15 26.8 2.5-7.7 32.8 0.2-1.3 15.8 2.2-4.2 52.4 7.5
-
November 9 9 24.6 2.9-7.6 38.2 0.3-1.1 30.0 2.3-3.8 61.8 8.4
January 10 10 20.7 3.5-9.4 37.2 0.3-1.6 18.8 1.7-3.1 54.8 9.0
February 8 7 27.3 1.6-6.8 24.1 0.0-0.6 0.0 2.2-3.9 58.1 5.5
March 1 1 31.0 4.0-9.0 44.4 0.0-2.0 0.0 1.0-7.0 14.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 678 78-225 34.7 6-33 18.2 57-103 55.3 219
Conference 13 12 292 33-109 30.3 2-15 13.3 24-44 54.5 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 482 48-139 34.5 4-18 22.2 40-65 61.5 140
Away 9 9 133 24-65 36.9 2-12 16.7 13-25 52.0 63
Neutral 2 2 63 6-21 28.6 0-3 0.0 4-13 30.8 16
-
Wins 13 12 276 40-109 36.7 3-14 21.4 24-40 60.0 107
Losses 15 15 402 38-116 32.8 3-19 15.8 33-63 52.4 112
-
November 9 9 221 26-68 38.2 3-10 30.0 21-34 61.8 76
January 10 10 207 35-94 37.2 3-16 18.8 17-31 54.8 90
February 8 7 218 13-54 24.1 0-5 0.0 18-31 58.1 44
March 1 1 31 4-9 44.4 0-2 0.0 1-7 14.3 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 24.2 0.0-0.0 34.7 0.0-0.0 18.2 0.0-0.0 55.3 0.0
Conference 13 12 22.5 0.0-0.0 30.3 0.0-0.0 13.3 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 28.3 0.0-0.0 34.5 0.0-0.0 22.2 0.0-0.0 61.5 0.0
Away 9 9 14.8 0.0-0.0 36.9 0.0-0.0 16.7 0.0-0.0 52.0 0.0
Neutral 2 2 31.5 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 30.8 0.0
-
Wins 13 12 21.2 0.0-0.0 36.7 0.0-0.0 21.4 0.0-0.0 60.0 0.0
Losses 15 15 26.8 0.0-0.0 32.8 0.0-0.0 15.8 0.0-0.0 52.4 0.0
-
November 9 9 24.6 0.0-0.0 38.2 0.0-0.0 30.0 0.0-0.0 61.8 0.0
January 10 10 20.7 0.0-0.0 37.2 0.0-0.0 18.8 0.0-0.0 54.8 0.0
February 8 7 27.3 0.0-0.0 24.1 0.0-0.0 0.0 0.0-0.0 58.1 0.0
March 1 1 31.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 14.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 24.2 2.5 3.9 6.4 2.6 0.0 1.3 2.6 0.5 1.6 0.5
Conference 13 12 22.5 2.6 3.5 6.2 2.6 0.0 1.4 2.4 0.6 1.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 16 28.3 2.3 3.8 6.1 2.5 0.0 1.1 2.7 0.4 1.6 0.8
Away 9 9 14.8 2.6 3.7 6.2 2.8 0.0 1.7 2.6 0.7 1.3 0.1
Neutral 2 2 31.5 4.0 5.5 9.5 3.5 0.0 1.5 2.5 0.6 3.0 0.5
-
Wins 13 12 21.2 2.7 3.8 6.5 2.2 0.0 1.2 2.4 0.5 1.8 0.8
Losses 15 15 26.8 2.3 3.9 6.2 3.1 0.0 1.4 2.9 0.5 1.5 0.3
-
November 9 9 24.6 1.6 4.1 5.7 2.7 0.0 1.8 2.9 0.6 1.1 0.1
January 10 10 20.7 3.0 3.3 6.3 2.4 0.0 1.1 3.0 0.4 1.9 0.5
February 8 7 27.3 2.6 4.1 6.8 2.9 0.0 1.1 1.9 0.6 1.6 1.0
March 1 1 31.0 5.0 5.0 10.0 3.0 0.0 1.0 3.0 0.3 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 678 70 108 178 74 0 37 74 0.5 45 15
Conference 13 12 292 34 46 80 34 0 18 31 0.6 22 6
Exhibition - - - - - - - - - - - - -
-
Home 17 16 482 39 64 103 42 0 19 46 0.4 27 13
Away 9 9 133 23 33 56 25 0 15 23 0.7 12 1
Neutral 2 2 63 8 11 19 7 0 3 5 0.6 6 1
-
Wins 13 12 276 35 50 85 28 0 16 31 0.5 23 11
Losses 15 15 402 35 58 93 46 0 21 43 0.5 22 4
-
November 9 9 221 14 37 51 24 0 16 26 0.6 10 1
January 10 10 207 30 33 63 24 0 11 30 0.4 19 5
February 8 7 218 21 33 54 23 0 9 15 0.6 13 8
March 1 1 31 5 5 10 3 0 1 3 0.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 13 12 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 13 12 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 15 15 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 10 10 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0