19 Kyle VanAuker
-
- Height:
- 6'
-
- Hometown:
- Henrietta, N.Y.
-
- Position:
- 2B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Rush-Henrietta
-
- gp
- 21
-
- avg
- .324
-
- hr
- -
-
- rbi
- 8
-
- r
- 6
-
- sb
- -
Bio
From Henrietta, N.Y., and attended Rush-Henrietta High School...Studies Sports Studies at FLCC...Played club baseball for Legion, Rush Henrietta Comets, and Gro 2 Pro.
Hobbies: baseball and golf
Favorite movie: Transformers
Favorite athlete: Derek Jeter and Tiger Woods
Favorite food: bacon cheeseburger
Player Profile
| Recent Games | ||
|---|---|---|
| May 6 | at Monroe Community College | |
| May 6 | at SUNY Broome Community College | W, 7-2 |
| May 7 | at Tompkins Cortland Community College | L, 7-6 |
| May 7 | at Tompkins Cortland Community College | W, 10-4 |
| May 11 | at Herkimer College | L, 12-3 |
| May 11 | at Herkimer College | L, 10-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Plate appearances | 45 | 17 | ||
| At Bats | 37 | 16 | ||
| Runs | 6 | 2 | ||
| Hits | 12 | 8 | ||
| Doubles | 2 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 7 | ||
| Total bases | 16 | 10 | ||
| Walks | 6 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .324 | .500 | ||
| On Base Percentage | .409 | .471 | ||
| Slugging Percentage | .432 | .625 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 20 | ||
| Put Outs | 19 | 9 | ||
| Assists | 24 | 11 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .977 | 1.000 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | 1 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | 5 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | 5 | 0 | 4 | - | - | - | 3 | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | at Herkimer College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 2 |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Apr 25 | Corning Community College | W, 25-6 | - | 1 | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | 4 | 0 | 1 | 1 | - | - | 5 |
| Apr 28 | SUNY Niagara | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 11 | at Herkimer College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
