Official Volleyball Box Score
SUNY Broome Communit at. Finger Lakes Communi
10/11/2025 at 3:00 PM @ FLCC

SUNY Broome Community College (3-12, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amariah Argro....... * 3 7 0 21 .333 0 0 2 0 2 0 0 0 0 7.0
2 Nevaeh Masso........ * 3 4 7 19 -.158 1 2 1 2 7 0 0 0 0 6.0
7 Anna Le............. * 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
8 Charleigh Huxtable.. 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Lea Ackley.......... * 3 1 1 11 .000 1 0 2 3 8 0 0 0 0 1.0
14 Katie Christian..... * 3 0 3 8 -.375 0 1 2 7 4 0 0 0 0 1.0
15 Kendra Terrell...... * 3 0 2 2 -1.000 12 2 1 0 6 0 0 0 0 2.0
18 Cecelia Cole........ 3 2 4 9 -.222 0 0 0 0 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 18 73 -.041 14 6 8 12 30 0 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 9 28 -.214
2 4 4 22 .000
3 8 5 23 .130
SET SCORES 1 2 3 TEAM RECORDS
SUNY Broome Community College (0) 12 17 15 3-12, 1-7
Finger Lakes Community College (3) 25 25 25 21-3, 5-0
Finger Lakes Community College (21-3, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Bardwell.... 2 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
2 Jackie Neureuter.... * 3 2 1 8 .125 2 2 2 1 11 1 0 0 0 5.0
3 Allyson St. Germain. * 2 5 1 13 .308 2 0 0 0 5 0 0 0 0 5.0
4 Chloe Dailey........ 3 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
5 Brianna Bansbach.... 2 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
7 Olivia Scheuer...... * 3 4 1 10 .300 21 1 2 0 1 0 1 0 0 5.5
8 Aubrie Tomlinson.... 3 0 1 2 -.500 2 1 1 1 11 0 0 0 0 1.0
9 Emma Balduf......... 3 1 0 1 1.000 0 5 2 0 1 0 0 0 0 6.0
11 Lillie Marsh........ 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Alexa Ocampo........ 2 3 1 5 .400 0 0 1 2 3 0 0 0 0 3.0
16 Ava Van Antwerp..... * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Natalie Dunham...... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
19 Kayce Hennekey...... * 2 3 1 6 .333 0 0 0 0 1 0 1 0 0 3.5
21 Addison Paul........ 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
22 Anna Kurtzhalts..... * 3 16 4 23 .522 0 0 0 1 2 0 0 0 0 16.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 10 76 .342 29 12 13 6 37 1 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 .321
2 13 4 26 .346
3 10 2 22 .364
Site: FLCC
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter