Official Volleyball Box Score
Hudson Valley Commun at. Finger Lakes Communi
9/6/2025 at 12:00 PM @ SUNY ADK

Hudson Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison LaCouture... 3 7 1 27 .222 0 4 1 2 5 1 1 0 0 12.5
5 Avery McPherson..... 3 0 0 1 .000 0 0 0 3 9 0 0 0 0 0.0
7 Lillian Fros........ 3 1 2 6 -.167 0 0 0 1 2 0 0 0 0 1.0
8 Emily Coffey........ 3 0 0 0 .000 5 0 0 3 15 0 0 0 0 0.0
9 Hayden LeFever...... 3 8 2 22 .273 1 2 1 0 3 1 0 0 0 11.0
12 Jocelyn Caputo...... 3 3 1 11 .182 0 1 0 1 5 1 3 0 0 6.5
14 Brooke Poutre....... 3 4 3 21 .048 1 0 1 0 3 1 0 0 0 5.0
20 Gabriella Kholstinin 3 4 2 12 .167 19 0 1 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 27 11 100 .160 26 7 4 10 48 4 4 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Hudson Valley Community College (3) 25 25 25
Finger Lakes Community College (0) 21 22 19
Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Bardwell.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jackie Neureuter.... * 3 2 1 11 .091 2 2 1 1 1 0 1 1 0 4.5
3 Allyson St. Germain. * 3 5 7 21 -.095 0 0 3 1 3 0 0 1 0 5.0
4 Chloe Dailey........ 3 0 0 0 .000 0 2 1 1 3 0 0 0 0 2.0
5 Brianna Bansbach.... 1 0 1 3 -.333 10 0 2 0 1 0 0 0 0 0.0
7 Olivia Scheuer...... * 3 2 1 12 .083 21 2 0 0 2 0 0 0 0 4.0
9 Emma Balduf......... 3 0 1 1 -1.000 0 3 3 2 8 0 0 0 1 3.0
16 Ava Van Antwerp..... * 3 3 0 3 1.000 0 0 0 1 0 0 0 0 0 3.0
18 Natalie Dunham...... 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
19 Kayce Hennekey...... * 3 8 3 19 .263 0 0 0 0 2 1 1 0 0 9.5
21 Addison Paul........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Anna Kurtzhalts..... * 3 13 2 32 .344 0 0 0 0 0 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 34 16 107 .168 33 9 10 6 20 1 2 2 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 39 .154
2 11 7 35 .114
3 12 4 33 .242
Site: SUNY ADK
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter