#10 Karynn Price (OH) - Finger Lakes Community College
m
22
k/s
0.93
h %
.117
a/s
0.05
b/s
0.05
sa/s
0.10
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 7 | ||
| Sets | 40 | 8 | ||
| Kills | 37 | 5 | ||
| Kills per set | 0.93 | 0.63 | ||
| Errors | 21 | 3 | ||
| Total Attacks | 137 | 21 | ||
| Total Attacks per set | 3.42 | 2.63 | ||
| Hitting Percentage | .117 | .095 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 3 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.10 | 0.38 | ||
| Receptions | 18 | 10 | ||
| Reception Errors | 6 | 2 | ||
| Digs | 19 | 6 | ||
| Digs per set | 0.47 | 0.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.05 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 42.0 | 8.0 | ||
| Points per set | 1.1 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | SUNY Broome Community College | W, 3-0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 |
| Nov 9 | vs. College of DuPage | L, 3-0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Monroe College - Bronx | W, 3-2 | - | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | at Dutchess Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 29 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | SUNY Adirondack | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 3 | Hudson Valley Community College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Jefferson Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | at Jefferson Community College | W, 3-2 | - | 5 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 16 | vs. SUNY Niagara | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Corning Community College | W, 3-0 | - | 1 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at SUNY Broome Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Corning Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Herkimer College | W, 3-0 | - | 2 | 3 | 4 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Mohawk Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | at Monroe Community College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Genesee Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Genesee Community College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Jamestown Community College | W, 3-0 | - | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 21 | Genesee Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. College of DuPage | L, 3-0 | - | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 40 | 37 | 0.93 | 21 | 137 | .117 | 2 | 0.05 | 4 | 0.10 | 18 | 6 | 19 | 0.47 | 0 | 2 | 2 | 0.05 | 42.0 | 1.1 |
| 2024-25 | 34 | 101 | 97 | 0.96 | 32 | 279 | .233 | 1 | 0.01 | 6 | 0.06 | 5 | 3 | 37 | 0.37 | 0 | 19 | 19 | 0.19 | 112.5 | 1.1 |
| Total | 56 | 141 | 134 | 0.95 | 53 | 416 | .195 | 3 | 0.02 | 10 | 0.07 | 23 | 9 | 56 | 0.40 | 0 | 21 | 21 | 0.15 | 154.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 40 | 37 | 0.93 | 21 | 137 | .117 | 2 | 0.05 | 4 | 0.10 | 18 | 6 | 19 | 0.47 | 0 | 2 | 2 | 0.05 | 42.0 | 1.1 |
| Conference | 7 | 8 | 5 | 0.63 | 3 | 21 | .095 | 0 | 0.00 | 3 | 0.38 | 10 | 2 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 11 | 8 | 0.73 | 6 | 42 | .048 | 0 | 0.00 | 4 | 0.36 | 11 | 2 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| Away | 8 | 16 | 15 | 0.94 | 5 | 36 | .278 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 4 | 0.25 | 0 | 2 | 2 | 0.13 | 16.0 | 1.0 |
| Neutral | 6 | 13 | 14 | 1.08 | 10 | 59 | .068 | 1 | 0.08 | 0 | 0.00 | 7 | 3 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 14.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 20 | 34 | 32 | 0.94 | 15 | 114 | .149 | 2 | 0.06 | 4 | 0.12 | 13 | 3 | 17 | 0.50 | 0 | 2 | 2 | 0.06 | 37.0 | 1.1 |
| Losses | 2 | 6 | 5 | 0.83 | 6 | 23 | -.043 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 2 | 0.50 | 0 | 8 | .250 | 0 | 0.00 | 2 | 0.50 | 6 | 1 | 7 | 1.75 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| September | 11 | 23 | 21 | 0.91 | 15 | 74 | .081 | 1 | 0.04 | 2 | 0.09 | 7 | 1 | 7 | 0.30 | 0 | 1 | 1 | 0.04 | 23.5 | 1.0 |
| October | 7 | 12 | 13 | 1.08 | 4 | 46 | .196 | 1 | 0.08 | 0 | 0.00 | 0 | 2 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 13.0 | 1.1 |
| November | 1 | 1 | 1 | 1.00 | 2 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |