Northern Essex Community College at Finger Lakes Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/10/2023 at 10:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/10/2023 at 10:00 AM
|
Northern Essex Community College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College (23-3) | 19 | 23 | 11 | 0 |
| Finger Lakes Community College (26-2) | 25 | 25 | 25 | 3 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 4 | 9 | 22 | -.227 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 9 | 12 | 38 | -.079 |
| 3 | 8 | 4 | 20 | .200 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Reyes * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Yenelis Beltre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Telaviv Nunez * | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Margo Martinez * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Lirianys Rosario | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chantel Melgen * | 3 | 3 | 3 | 11 | .000 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Liz Exume * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 6.5 |
| 14 | Vielka Sanchez * | 3 | 2 | 6 | 20 | -.200 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 71 | .014 | 17 | 2 | 11 | 18 | 26 | 1 | 4 | 5 | 0 | 22.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 2 | 1 | 5 | .200 | 23 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Adriana Botello * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordan Winton | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Lauren Pilon | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Michelina Williams | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lauren George * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kierstin Comerford | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke DeGroff * | 3 | 13 | 10 | 33 | .091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 14.0 |
| 13 | Molly Goulette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Miller * | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Leah Williams * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 80 | .100 | 26 | 18 | 9 | 2 | 37 | 1 | 4 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:14 |
* = Starter