Finger Lakes Community College vs. SUNY Broome Community College
@ Jefferson CC
10/20/2018 at 12:00 PM
@ Jefferson CC
10/20/2018 at 12:00 PM
|
Finger Lakes Community College
1 |
SUNY Broome Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Finger Lakes Community College | 23 | 25 | 22 | 16 | 1 |
| SUNY Broome Community College | 25 | 15 | 25 | 25 | 3 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 40 | .125 |
| 2 | 3 | 5 | 28 | -.071 |
| 3 | 14 | 5 | 55 | .164 |
| 4 | 10 | 1 | 38 | .237 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Morrison * | 4 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Alyssa Fox * | 4 | 15 | 12 | 62 | .048 | 0 | 0 | 3 | 2 | 24 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Shaniah Jones * | 4 | 0 | 1 | 4 | -.250 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kady Pierce * | 4 | 2 | 0 | 5 | .400 | 36 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 6 | 3.5 |
| 7 | Rachel Simmons * | 4 | 26 | 6 | 69 | .290 | 0 | 0 | 2 | 1 | 24 | 0 | 1 | 0 | 0 | 26.5 |
| 9 | Megan Gass | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Eichhorn * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 20 | 154 | .156 | 40 | 3 | 11 | 5 | 99 | 1 | 6 | 0 | 6 | 51.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 4 | 3 | 3 | 29 | .000 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Alyssa Hovey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Dye | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 4 | 4 | 1 | 24 | .125 | 31 | 2 | 3 | 0 | 8 | 1 | 6 | 0 | 0 | 10.0 |
| 9 | Paige Taylor * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 0 | 1 | 11.5 |
| 11 | Rayna Pouliot * | 4 | 4 | 1 | 19 | .158 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Hannah Brown * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Mackinzie Mee * | 4 | 16 | 5 | 55 | .200 | 1 | 3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 36 | 15 | 163 | .129 | 34 | 7 | 5 | 0 | 94 | 5 | 16 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter