Finger Lakes Community College at Monroe Community College August 25, 2019
Box Score
Finger Lakes Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sarah Barker | 0 | 0 | 0 | 0 |
| 4 - Danielle Zweigle - d | 0 | 0 | 0 | 0 |
| 5 - Cassidy Nivers - f | 1 | 1 | 0 | 0 |
| 6 - Melanie Gleason - m | 0 | 0 | 0 | 0 |
| 7 - Charlotte Alvord | 0 | 0 | 0 | 0 |
| 8 - Allison Smith | 0 | 0 | 0 | 0 |
| 9 - Morgan Hamer - d - Yellow card 57:58 | 0 | 0 | 0 | 0 |
| 10 - Alexis Gossage - f | 1 | 1 | 0 | 0 |
| 11 - Ashlyn Piccarreto | 1 | 1 | 0 | 0 |
| 13 - Jennifer Sandle | 0 | 0 | 0 | 0 |
| 14 - Devon Reese - f | 0 | 0 | 0 | 0 |
| 17 - Hannah Galloway - m | 0 | 0 | 0 | 0 |
| 19 - Alexandra VanGee - d | 0 | 0 | 0 | 0 |
| 20 - Jessica Swalbach - m | 0 | 0 | 0 | 0 |
| 21 - Nadine Coleman - d | 0 | 0 | 0 | 0 |
| 30 - Megan Allen - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lydia Kunz - gk | 0 | 0 | 0 | 0 |
| 2 - Haley Evarts | 0 | 0 | 0 | 0 |
| 3 - Grace Bushen - m | 0 | 0 | 0 | 0 |
| 4 - Makaila Greenhagen | 1 | 0 | 0 | 0 |
| 5 - Maddie Carr - d | 0 | 0 | 0 | 0 |
| 6 - Mia Turcotte | 0 | 0 | 0 | 0 |
| 7 - Kimberly McPhearson - d | 1 | 0 | 0 | 0 |
| 8 - Lara Byfield - m | 0 | 0 | 0 | 1 |
| 9 - Katrina Yencer - f | 10 | 8 | 3 | 2 |
| 10 - Gaia Iacuzzi - f | 8 | 4 | 2 | 3 |
| 11 - Efi Brame - m | 1 | 1 | 1 | 0 |
| 12 - Mya Mahon - m | 4 | 3 | 1 | 1 |
| 14 - Abie LaRocca - m | 7 | 6 | 2 | 0 |
| 15 - Travina Meeks - m | 4 | 2 | 1 | 2 |
| 17 - Karissa Roggow | 0 | 0 | 0 | 0 |
| 18 - Kerene Johnson | 1 | 0 | 0 | 1 |
| 20 - Camryn Dana | 4 | 4 | 1 | 0 |
| 24 - Makenzie Pearce | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 29 | 11 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Barker | 14 | 5 | 9 | 45:00 | |
| 30 - Megan Allen | 15 | 6 | 9 | 45:00 | |
| TOTALS | 29 | 11 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lydia Kunz (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
13:26 | Katrina Yencer (Lara Byfield) | 0 - 1 |
|
Monroe Community College
1st
|
15:22 | Gaia Iacuzzi (Mya Mahon) | 0 - 2 |
|
Monroe Community College
1st
|
16:55 | Gaia Iacuzzi (Travina Meeks) | 0 - 3 |
|
Monroe Community College
1st
|
17:37 | Katrina Yencer (Gaia Iacuzzi) | 0 - 4 |
|
Monroe Community College
1st
|
22:22 | Katrina Yencer (Gaia Iacuzzi) | 0 - 5 |
|
Monroe Community College
1st
|
27:57 | Abie LaRocca (Katrina Yencer) | 0 - 6 |
|
Monroe Community College
2nd
|
48:58 | Abie LaRocca (Gaia Iacuzzi) | 0 - 7 |
|
Monroe Community College
2nd
|
58:01 | Efi Brame (unassisted) | 0 - 8 |
|
Monroe Community College
2nd
|
67:21 | Mya Mahon (Kerene Johnson) | 0 - 9 |
|
Monroe Community College
2nd
|
72:47 | Travina Meeks (Katrina Yencer) | 0 - 10 |
|
Monroe Community College
2nd
|
73:50 | Camryn Dana (Travina Meeks) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
2nd
|
57:58 | Yellow card - Morgan Hamer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 1 | 2 | 3 |
| Monroe Community College | 22 | 21 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 9 | 9 | 18 |
| Monroe Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 0 | 1 | 1 |
| Monroe Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 3 | 4 | 7 |
| Monroe Community College | 1 | 1 | 2 |
| Date/Time: | August 25, 2019 - 12 pm |
|---|---|
| Location: | Rochester, NY |
| Stadium: | DiMarco Field |
| Game Length: | 1:59 |
| Attendance: | 200 |
| Scorer: | Tom Garigen |
Play By Play
| 0:00 | Megan Allen at goalie for FLCCW. | ||
| 0:00 | Lydia Kunz at goalie for Monroe CC. | ||
| 0:28 | Shot by FLCCW Cassidy Nivers, Save (by goalie) Lydia Kunz. | ||
| 02:01 | Shot by Monroe CC Gaia Iacuzzi, Wide. | ||
| 02:43 | Header Shot by Monroe CC Gaia Iacuzzi, High. | ||
| 05:08 | Shot by Monroe CC Abie LaRocca, Save (by goalie) Megan Allen. | ||
| Foul on FLCCW. | |||
| 08:47 | Shot by Monroe CC Gaia Iacuzzi, Save (by goalie) Megan Allen. | ||
| 09:17 | Corner kick by Monroe CC Travina Meeks [09:17]. | ||
| 09:45 | Shot by Monroe CC Katrina Yencer, Wide. | ||
| 12:02 | Corner kick by Monroe CC Efi Brame [12:02]. | ||
| 12:11 | Shot by Monroe CC Kimberly McPhearson, Wide. | ||
| 13:26 | Goal!GOAL by Monroe CC Katrina Yencer (FIRST GOAL), Assist by Lara Byfield * ( 0 - 1 ) |
||
| 14:24 | Corner kick by Monroe CC Mya Mahon [14:24]. | ||
| 14:48 | Corner kick by Monroe CC Mya Mahon [14:48]. | ||
| 15:02 | Shot by Monroe CC Abie LaRocca, Save (by goalie) Megan Allen. | ||
| 15:17 | Corner kick by Monroe CC Mya Mahon [15:17]. | ||
| 15:22 | Goal!GOAL by Monroe CC Gaia Iacuzzi, Assist by Mya Mahon * ( 0 - 2 ) |
||
| Foul on FLCCW. | |||
| 16:55 | Goal!GOAL by Monroe CC Gaia Iacuzzi, Assist by Travina Meeks * ( 0 - 3 ) |
||
| 17:23 | Substitution!Monroe CC substitution: Makenzie Pearce for Travina Meeks. | ||
| 17:37 | Goal!GOAL by Monroe CC Katrina Yencer, Assist by Gaia Iacuzzi * ( 0 - 4 ) |
||
| 19:53 | Substitution!FLCCW substitution: Ashlyn Piccarreto for Devon Reese. | ||
| 19:53 | Substitution!FLCCW substitution: Allison Smith for Nadine Coleman. | ||
| 19:53 | Substitution!FLCCW substitution: Nadine Coleman for Cassidy Nivers. | ||
| 20:48 | Shot by Monroe CC Mya Mahon, Blocked. | ||
| 21:01 | Shot by Monroe CC Abie LaRocca, Save (by goalie) Megan Allen. | ||
| 21:47 | Substitution!FLCCW substitution: Charlotte Alvord for Hannah Galloway. | ||
| 21:47 | Substitution!FLCCW substitution: Jennifer Sandle for Danielle Zweigle. | ||
| 22:22 | Goal!GOAL by Monroe CC Katrina Yencer, Assist by Gaia Iacuzzi * ( 0 - 5 ) |
||
| Foul on FLCCW. | |||
| 23:28 | Substitution!Monroe CC substitution: Mia Turcotte for Mya Mahon. | ||
| 26:46 | Shot by Monroe CC Gaia Iacuzzi, High. | ||
| 26:57 | Substitution!Monroe CC substitution: Camryn Dana for Lara Byfield. | ||
| 26:57 | Substitution!Monroe CC substitution: Kerene Johnson for Maddie Carr. | ||
| 27:57 | Goal!GOAL by Monroe CC Abie LaRocca, Assist by Katrina Yencer * ( 0 - 6 ) |
||
| 28:22 | Shot by Monroe CC Camryn Dana, Save (by goalie) Megan Allen. | ||
| 29:26 | Shot by Monroe CC Makenzie Pearce, Save (by goalie) Megan Allen. | ||
| 33:09 | Substitution!Monroe CC substitution: Haley Evarts for Efi Brame. | ||
| 33:09 | Substitution!Monroe CC substitution: Mya Mahon for Grace Bushen. | ||
| 33:09 | Substitution!FLCCW substitution: Devon Reese for Jennifer Sandle. | ||
| 33:34 | Substitution!FLCCW substitution: Hannah Galloway for Charlotte Alvord. | ||
| 34:25 | Substitution!Monroe CC substitution: Karissa Roggow for Katrina Yencer. | ||
| 35:53 | Shot by Monroe CC Mya Mahon, Save (by goalie) Megan Allen. | ||
| 38:51 | Substitution!Monroe CC substitution: Travina Meeks for Camryn Dana. | ||
| 40:45 | Shot by Monroe CC Travina Meeks, Wide. | ||
| 40:56 | Substitution!Monroe CC substitution: Lara Byfield for Makenzie Pearce. | ||
| 42:26 | Shot by Monroe CC Travina Meeks, Save (by goalie) Megan Allen. | ||
| 42:58 | Corner kick by Monroe CC Travina Meeks [42:58]. | ||
| 43:33 | Shot by Monroe CC Gaia Iacuzzi, Save (by goalie) Megan Allen. | ||
| Foul on Monroe CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sarah Barker at goalie for FLCCW. | ||
| 46:39 | Corner kick by FLCCW Ashlyn Piccarreto [46:39]. | ||
| 47:48 | Shot by Monroe CC Mya Mahon, Save (by goalie) Sarah Barker. | ||
| 48:58 | Goal!GOAL by Monroe CC Abie LaRocca, Assist by Gaia Iacuzzi * ( 0 - 7 ) |
||
| 50:38 | Shot by FLCCW Alexis Gossage, Save (by goalie) Lydia Kunz. | ||
| 51:11 | Shot by Monroe CC Katrina Yencer, Save (by goalie) Sarah Barker. | ||
| 52:52 | Substitution!Monroe CC substitution: Mia Turcotte for Mya Mahon. | ||
| 52:52 | Substitution!Monroe CC substitution: Makaila Greenhagen for Makenzie Pearce. | ||
| 52:52 | Substitution!Monroe CC substitution: Travina Meeks for Lara Byfield. | ||
| 53:15 | Shot by Monroe CC Gaia Iacuzzi, Wide. | ||
| 53:26 | Substitution!FLCCW substitution: Devon Reese for Melanie Gleason. | ||
| Foul on Monroe CC. | |||
| 56:12 | Shot by Monroe CC Katrina Yencer, High. | ||
| 56:42 | Shot by Monroe CC Makaila Greenhagen, Blocked. | ||
| 56:48 | Shot by Monroe CC Abie LaRocca, Wide. | ||
| 57:19 | Shot by Monroe CC Katrina Yencer, Save (by goalie) Sarah Barker. | ||
| 57:58 | Yellow card on FLCCW Morgan Hamer. | ||
| 57:58 | Substitution!FLCCW substitution: Danielle Zweigle for Morgan Hamer. | ||
| Foul on FLCCW. | |||
| 58:01 | Goal!GOAL by Monroe CC Efi Brame * ( 0 - 8 ) |
||
| 58:52 | Substitution!Monroe CC substitution: Camryn Dana for Makaila Greenhagen. | ||
| 58:52 | Substitution!Monroe CC substitution: Haley Evarts for Gaia Iacuzzi. | ||
| 60:46 | Shot by Monroe CC Abie LaRocca, Save (by goalie) Sarah Barker. | ||
| 60:51 | Shot by Monroe CC Kerene Johnson, High. | ||
| 60:58 | Substitution!Monroe CC substitution: Makenzie Pearce for Travina Meeks. | ||
| 60:58 | Substitution!FLCCW substitution: Morgan Hamer for Jennifer Sandle. | ||
| 60:58 | Substitution!FLCCW substitution: Hannah Galloway for Allison Smith. | ||
| 60:58 | Substitution!FLCCW substitution: Jessica Swalbach for Charlotte Alvord. | ||
| 62:13 | Corner kick by Monroe CC Camryn Dana [62:13]. | ||
| 62:52 | Shot by Monroe CC Katrina Yencer, Save (by goalie) Sarah Barker. | ||
| 63:28 | Offside against FLCCW. | ||
| 64:39 | Substitution!Monroe CC substitution: Mya Mahon for Efi Brame. | ||
| 64:39 | Substitution!Monroe CC substitution: Karissa Roggow for Grace Bushen. | ||
| Foul on FLCCW. | |||
| 67:21 | Goal!GOAL by Monroe CC Mya Mahon, Assist by Kerene Johnson * ( 0 - 9 ) |
||
| 68:31 | Shot by Monroe CC Katrina Yencer, Save (by goalie) Sarah Barker. | ||
| 68:46 | Substitution!Monroe CC substitution: Travina Meeks for Kerene Johnson. | ||
| Foul on FLCCW. | |||
| 70:39 | Shot by Monroe CC Camryn Dana, Save (by goalie) Sarah Barker. | ||
| 71:58 | Substitution!Monroe CC substitution: Grace Bushen for Kimberly McPhearson. | ||
| 72:47 | Goal!GOAL by Monroe CC Travina Meeks, Assist by Katrina Yencer * ( 0 - 10 ) |
||
| 73:50 | Goal!GOAL by Monroe CC Camryn Dana, Assist by Travina Meeks * ( 0 - 11 ) |
||
| 75:19 | Shot by FLCCW Ashlyn Piccarreto, Save (by goalie) Lydia Kunz. | ||
| 76:37 | Shot by Monroe CC Katrina Yencer, Save (by goalie) Sarah Barker. | ||
| 77:01 | Corner kick by Monroe CC Makenzie Pearce [77:01]. | ||
| 77:41 | Shot by Monroe CC Makenzie Pearce, Hit Crossbar. | ||
| 77:55 | Offside against Monroe CC. | ||
| 78:59 | Substitution!Monroe CC substitution: Lara Byfield for Abie LaRocca. | ||
| 78:59 | Substitution!Monroe CC substitution: Kerene Johnson for Katrina Yencer. | ||
| 79:59 | Corner kick by Monroe CC Camryn Dana [79:59]. | ||
| 82:19 | Substitution!FLCCW substitution: Alexis Gossage for Allison Smith. | ||
| 84:15 | Shot by Monroe CC Travina Meeks, Wide. | ||
| 85:33 | Offside against Monroe CC. | ||
| 87:38 | Offside against FLCCW. | ||
| 89:18 | Corner kick by Monroe CC Camryn Dana [89:18]. | ||
| Foul on FLCCW. | |||
| 89:52 | Shot by Monroe CC Camryn Dana, Save (by goalie) Sarah Barker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

