April 28, 2015 Tompkins Cortland Community College at Finger Lakes Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Finger Lakes Community College | 5 | 1 | 0 | 4 | 0 | 10 | 8 | 0 |
Box Score
Tompkins Cortland Community College
Finger Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Genesis Suarez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailyn Andrews c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Trexler 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruthanne Forehand p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seychelle DeChellis cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ciara Tallman dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Morse 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rachel Hollander 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Serowik lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liz Golicki rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Augustine | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 1 | 1 | 1 | 6 | 0 |
Batting
2B:
Kailyn Andrews
RBI:
Ruthanne Forehand
Fielding
E:
Genesis Suarez
, Caitlin Serowik
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassidy Bosch ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Daniele Ogrodowski cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Bartlett 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jennifer Marshall c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abby Weaver 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Minnehan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolynn Betty p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashley Leederman lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Laws 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlye Capron | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angela Zimmerman | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Javana Salone | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 9 | 8 | 8 | 2 | 2 | 3 |
Batting
2B:
Angela Zimmerman
3B:
Cassidy Bosch
, Daniele Ogrodowski
RBI:
Chelsea Bartlett
, Jennifer Marshall
, Jolynn Betty
, Ashley Leederman (2)
, Angela Zimmerman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruthanne Forehand (L, 0-0) | 5.0 | 8 | 10 | 10 | 4 | 2 | 0 |
| Totals | 5.0 | 8 | 10 | 10 | 4 | 2 | 0 |
Pitching
Batters faced:
Ruthanne Forehand
HBP:
Ruthanne Forehand (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jolynn Betty (W, 6-8) | 5.0 | 1 | 1 | 1 | 1 | 6 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Jolynn Betty (18)
WP:
Jolynn Betty
HBP:
Jolynn Betty
Other Information
| Location: | Canandaigua, N.Y. |
| Attendance: | 0 |
| Weather: | |