Official Volleyball Box Score
Finger Lakes Community College at. Ocean County College
4/25/2026 at 5:30 PM @ College of DuPage

Finger Lakes Community College (22-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
06 Annatolii Stoliarenko 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
07 Braden Whitcomb..... * 4 3 2 10 .100 0 0 0 0 1 1 9 0 0 8.5
08 Cole Thomas......... * 4 1 1 3 .000 48 2 5 0 3 1 3 0 0 5.5
09 Jackson Blaszow..... * 4 12 4 28 .286 0 1 0 1 5 0 3 0 0 14.5
10 Ethan Bond.......... * 4 14 6 31 .258 0 0 4 0 8 0 5 3 0 16.5
11 Dominick Alvarado... * 4 5 3 9 .222 0 0 3 0 3 0 2 1 0 6.0
14 Zach Sipos.......... * 4 19 2 35 .486 0 0 5 0 2 2 1 0 0 21.5
15 Jack Donovan........ 4 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
19 Ben Zipprich........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 18 116 .310 50 4 20 1 37 4 23 4 0 73.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 26 .385
2 14 3 25 .440
3 14 8 36 .167
4 14 5 29 .310
SET SCORES 1 2 3 4 TEAM RECORDS
Finger Lakes Community College (3) 25 25 20 25 22-4
Ocean County College (1) 15 17 25 20 16-4
Ocean County College (16-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Alexander Piwnica... 4 0 0 1 .000 1 0 0 0 12 0 0 0 0 0.0
04 Abran Arrojo........ * 4 10 7 27 .111 2 0 1 0 4 0 2 1 0 11.0
05 Daniel Brunke....... * 4 3 1 4 .500 29 0 0 0 4 0 0 0 0 3.0
06 James Baxes......... * 4 8 8 29 .000 2 0 1 0 10 0 0 1 0 8.0
07 Giedruis Makselis... 4 8 5 26 .115 0 0 0 0 1 2 1 2 0 10.5
09 David Alvarez....... * 4 1 0 1 1.000 2 0 3 3 5 0 0 0 0 1.0
14 Erik Balkius........ * 4 0 6 8 -.750 0 1 0 1 2 1 2 1 0 3.0
22 Shaun Mihovch....... * 4 6 0 11 .545 0 0 1 0 1 1 1 0 0 7.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 27 107 .084 36 1 6 4 39 4 6 5 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 28 .000
2 6 8 25 -.080
3 15 4 31 .355
4 7 7 23 .000
Site: College of DuPage
Date: 4/25/2026 Attend: 0 Time:
Referees: Felix Madera ,Merek Fraez,Litney/Gyerkoes
* = Starter