Official Volleyball Box Score
Monroe University at. Finger Lakes Community College
3/28/2026 at 3:00 PM @ FLCC

Monroe University (11-12, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yensy Rodriguez..... * 3 10 7 28 .107 0 0 1 1 3 0 0 0 0 10.0
2 Roy Cepeda.......... 3 0 0 2 .000 2 0 0 3 6 0 0 0 0 0.0
3 Cristian Nunez...... 3 1 1 4 .000 9 2 2 0 3 0 0 0 0 3.0
5 Hudson Irving....... * 3 1 1 6 .000 15 0 0 0 9 0 0 0 0 1.0
7 Luis Dutra.......... 2 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
8 Chijiaku Ndukanma... * 3 6 3 10 .300 0 3 2 0 2 0 0 0 0 9.0
10 Eric Martinez....... * 2 4 2 6 .333 0 1 1 0 2 0 1 0 0 5.5
11 Jeisson Terrero..... * 3 1 0 8 .125 0 0 0 0 1 0 1 0 0 1.5
12 Benny Rosado........ 3 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
13 Amavih Calvert...... * 3 7 3 13 .308 0 0 2 1 1 0 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 17 78 .167 27 6 12 7 28 0 2 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 24 .125
2 14 3 33 .333
3 7 8 21 -.048
SET SCORES 1 2 3 TEAM RECORDS
Monroe University... (0) 17 23 17 11-12, 0-0
Finger Lakes Community College (3) 25 25 25 19-3, 0-0
Finger Lakes Community College (19-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jake Seklar......... 3 4 0 7 .571 0 0 2 0 2 0 0 0 0 4.0
6 Annatolii Stoliarenko 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 Braden Whitcomb..... * 2 3 0 5 .600 1 0 0 0 0 0 4 0 0 5.0
8 Cole Thomas......... * 3 2 0 5 .400 29 1 3 0 3 0 1 0 0 3.5
9 Jackson Blaszow..... * 3 6 4 16 .125 1 0 1 2 5 0 0 0 0 6.0
10 Ethan Bond.......... * 2 7 1 14 .429 0 3 1 0 1 0 4 0 0 12.0
11 Dominick Alvarado... * 3 3 0 5 .600 0 1 0 0 0 0 0 0 0 4.0
13 Joseph Massey....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Zach Sipos.......... * 3 4 4 11 .000 0 2 3 0 7 0 3 0 0 7.5
15 Jack Donovan........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Aiden Maloney....... 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
19 Ben Zipprich........ 1 2 1 7 .143 0 0 0 0 2 0 0 0 0 2.0
20 Jaylen Ridgeway..... 2 6 0 9 .667 0 0 0 0 0 0 2 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 10 79 .342 32 7 11 6 29 0 14 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 24 .250
2 14 5 36 .250
3 13 1 19 .632
Site: FLCC
Date: 3/28/2026 Attend: 0 Time:
Referees:
* = Starter