Official Volleyball Box Score
Canisius University Club at. Finger Lakes Community College
3/1/2026 at 2:00 PM @ FLCC

Canisius University Club (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 2................... * 3 4 7 17 -.176 2 4 1 2 4 0 0 0 0 8.0
4 4................... * 3 2 6 10 -.400 1 1 1 2 5 0 0 0 0 3.0
11 11.................. * 3 2 0 3 .667 22 1 2 0 5 0 2 0 0 4.0
14 14.................. * 3 8 4 18 .222 2 2 3 2 3 0 2 0 0 11.0
47 47.................. * 3 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
99 99.................. * 3 11 4 20 .350 1 1 1 0 5 0 0 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 23 73 .082 28 9 8 7 23 0 4 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 26 -.115
2 14 5 27 .333
3 8 8 20 .000
SET SCORES 1 2 3 TEAM RECORDS
Canisius University Club (0) 24 23 18 0-1, 0-0
Finger Lakes Community College (3) 26 25 25 14-1, 0-0
Finger Lakes Community College (14-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Adam Grbic.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Jake Seklar......... * 2 1 2 4 -.250 1 0 0 1 1 0 0 0 0 1.0
6 Annatolii Stoliarenko 3 0 0 0 .000 2 0 0 1 3 0 1 0 0 0.5
7 Braden Whitcomb..... * 3 3 0 6 .500 0 0 1 0 0 0 4 0 0 5.0
8 Cole Thomas......... * 3 6 0 9 .667 27 1 1 0 0 0 0 0 0 7.0
9 Jackson Blaszow..... 3 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
10 Ethan Bond.......... * 3 11 2 20 .450 0 2 5 0 4 0 4 0 0 15.0
11 Dominick Alvarado... * 3 1 6 8 -.625 1 2 2 0 0 0 1 0 0 3.5
14 Zach Sipos.......... * 3 12 3 25 .360 2 0 0 0 7 0 2 0 0 13.0
15 Jack Donovan........ 3 1 3 5 -.400 0 2 1 1 3 0 0 0 0 3.0
19 Ben Zipprich........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 16 79 .266 33 7 10 9 21 0 12 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 28 .143
2 13 4 29 .310
3 13 5 22 .364
Site: FLCC
Date: 3/1/2026 Attend: 0 Time:
Referees:
* = Starter