Nassau Community College at Finger Lakes Community College
@ FLCC
2/22/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Nassau Community College (10-1, 3-0) 20 21 25 25 15 3
Finger Lakes Community College (6-6, 0-0) 25 25 23 20 12 2

Nassau Community College

Set K E TA PCT
1 10 7 32 .094
2 14 4 30 .333
3 11 6 34 .147
4 15 5 30 .333
5 8 1 17 .412

Finger Lakes Community College

Set K E TA PCT
1 9 5 26 .154
2 12 3 26 .346
3 8 5 31 .097
4 9 3 20 .300
5 7 2 18 .278

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Don Smalls iii 5 0 0 2 .000 4 0 1 3 13 0 0 0 0 0.0
2 Thomas Wildeman * 5 7 5 17 .118 2 0 0 4 7 0 0 0 0 7.0
4 Hussan Kahn 3 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
5 Dom Cieleski * 5 3 0 5 .600 39 3 4 0 6 0 1 0 0 6.5
7 Nikolas James 3 6 4 15 .133 0 1 0 0 0 0 0 0 0 7.0
8 Daniel Duran 3 0 2 2 -1.000 0 0 1 1 2 0 0 0 0 0.0
10 Suhaib Amar * 5 26 3 53 .434 2 3 6 0 9 0 0 0 0 29.0
12 Collin Radin * 2 1 2 6 -.167 0 0 3 0 1 0 0 0 0 1.0
13 Hunter Dunn 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Christopher Thomas * 5 9 3 23 .261 2 1 4 0 11 0 0 0 0 10.0
16 Dillon Wallace * 5 6 3 18 .167 1 0 3 0 0 0 1 0 0 6.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 23 143 .245 50 8 24 8 50 0 2 0 0 67.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grant Walker 5 0 0 0 .000 2 1 2 3 9 0 0 0 0 1.0
2 Bryce Nickson 5 0 0 3 .000 9 0 2 4 11 0 1 0 0 0.5
3 Jake Seklar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Israel Acevedo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Evan Lukasiewicz * 5 17 6 47 .234 2 7 2 1 10 1 2 0 0 26.0
8 Cole Thomas * 5 2 1 5 .200 27 0 3 0 5 0 1 0 0 2.5
10 Aaron Hennessy * 5 8 3 22 .227 0 1 1 0 3 0 2 0 0 10.0
11 Dominick Alvarado * 5 7 4 14 .214 0 0 2 0 4 0 3 0 0 8.5
12 Braden Whitcomb * 4 0 2 5 -.400 0 0 0 0 2 0 3 0 0 1.5
15 Jack Donovan * 5 11 2 24 .375 0 0 5 0 5 0 0 0 0 11.0
16 Marc Williams 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 18 121 .223 40 9 17 8 49 1 12 0 0 61.0
Other Information
Attendance: 76
Time:
* = Starter