Finger Lakes Community College vs. Clarkson University
@ SUNY Potsdam
2/8/2025 at 2:30 PM
@ SUNY Potsdam
2/8/2025 at 2:30 PM
|
Finger Lakes Community College
3 |
Clarkson University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Finger Lakes Community College | 25 | 20 | 24 | 25 | 15 | 3 |
| Clarkson University | 19 | 25 | 26 | 21 | 8 | 2 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clarkson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bryce Nickson * | 5 | 8 | 1 | 16 | .438 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 9.5 |
| 3 | Jake Seklar | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Evan Lukasiewicz * | 4 | 17 | 7 | 29 | .345 | 1 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Cole Thomas * | 5 | 3 | 1 | 9 | .222 | 46 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 7.0 |
| 10 | Aaron Hennessy * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 3 | 2 | 7 | 0 | 4 | 1 | 0 | 13.0 |
| 11 | Dominick Alvarado * | 5 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 7.5 |
| 12 | Braden Whitcomb | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jack Donovan * | 5 | 10 | 3 | 26 | .269 | 1 | 2 | 5 | 2 | 12 | 1 | 0 | 1 | 0 | 13.0 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joseph Massey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 25 | 129 | .248 | 54 | 9 | 18 | 4 | 54 | 2 | 10 | 14 | 0 | 73.0 | ||
Clarkson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter