#1 Ignacio Jimenez (GK) - Finger Lakes Community College
gp
6
gs
5
min
419:01
ga
5
gaa
1.07
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 419:01 | 90:00 | ||
| Goals against | 5 | 2 | ||
| Goals-against average | 1.07 | 2.00 | ||
| Saves | 10 | 0 | ||
| Save pct | .667 | .000 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Erie Community College | W, 8-0 |
| Oct 17 | at St. John Fisher University JV | |
| Oct 23 | Jefferson Community College | W, 4-1 |
| Oct 27 | vs. Herkimer College | W, 4-3 |
| Nov 12 | at Camden County College | L, 3-1 |
| Nov 14 | Raritan Valley Community College | L, 8-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | - | 1 | 45:01 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | at SUNY ESF | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 4 | Onondaga Community College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 7 | at Clinton Community College | W, 17-0 | W | 1 | 59:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | at North Country Community College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 11 | Jefferson Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - | - | - |
| Sep 16 | at Nazareth JV | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 22 | SUNY Niagara | W, 11-0 | - | - | - | - | - | - | - |
| Sep 25 | at Elmira College JV | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | - | - | - | - | - | - |
| Sep 29 | SUNY Adirondack | W, 6-1 | - | - | - | - | - | - | - |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | SUNY Broome Community College | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 9 | Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | at Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | at Erie Community College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 17 # | at St. John Fisher University JV | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Nov 12 | at Camden County College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Raritan Valley Community College | L, 8-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 59:52 | .71 | 1.07 | 1.43 | .667 |
| Conference | 1 | 1 | 90:00 | 2.00 | 2.00 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 67:30 | 1.00 | 1.33 | .50 | .333 |
| Away | 4 | 3 | 71:00 | .75 | 0.95 | 2.25 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 56:48 | .40 | 0.63 | .60 | .600 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| - | |||||||
| August | 1 | 1 | 45:01 | .00 | 0.00 | 1.00 | 1.000 |
| September | 4 | 3 | 71:00 | .75 | 0.95 | 2.25 | .750 |
| October | 1 | 1 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 419:01 | 5 | 1.07 | 10 | .667 | 2 | 1 | 0 | 1/2 |
| Conference | 1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:01 | 2 | 1.33 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 284:00 | 3 | 0.95 | 9 | .750 | 2 | 1 | 0 | 1/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 284:00 | 2 | 0.63 | 3 | .600 | 2 | 0 | 0 | 1/2 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 284:00 | 3 | 0.95 | 9 | .750 | 2 | 1 | 0 | 1/2 |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |