2016 Finger Lakes Community College Volleyball Schedule
Overall
19-11
Pct.
.633
Conf.
5-5
Pct.
.500
Streak
Won 1
Home
7-0
Away
0-6
Neutral
12-5
Matches
30
Kills per set
8.81
Hitting %
.220
Assists per set
7.26
Blocks per set
2.08
Service Aces per set
3.23
Digs per set
16.87
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
August | ||||
Wednesday, August 31 | Onondaga Community College * | W, 3-0 | Final | |
September | ||||
Saturday, September 03 | at Jefferson Community College * | L, 2-0 | Final | |
vs. Corning Community College * @ Jefferson CC | L, 2-0 | Final | ||
Tournament | ||||
vs. Mohawk Valley Community College @ JCC | W, 2-0 | Final | ||
Wednesday, September 07 | at Jefferson Community College * | L, 3-0 | Final | |
Saturday, September 10 | vs. SUNY Adirondack @ Monroe CC POD | W, 3-1 | Final | |
vs. Hudson Valley Community College @ Henrietta, NY | W, 3-0 | Final | ||
vs. North Country Community College @ Monroe CC | W, 3-0 | Final | ||
Tuesday, September 13 | Cayuga Community College * | W, 3-0 | Final | |
Saturday, September 17 | vs. Cayuga Community College * @ Jefferson CC | W, 3-0 | Final | |
POD Play B vs. E | ||||
Onondaga Community College | W, 3-1 | Final | ||
Region III Pod at Jefferson | ||||
at Jefferson Community College | L, 3-0 | Final | ||
Wednesday, September 21 | Corning Community College * | W, 3-1 | Final | |
Saturday, September 24 | vs. Niagara County Community College @ Jamestown | W, 3-1 | Final | |
Region III Pod Play | ||||
vs. Erie Community College @ Jamestown | W, 3-0 | Final | ||
at Jamestown Community College | L, 3-0 | Final | ||
Wednesday, September 28 | at SUNY Broome Community College * | L, 3-0 | Final | |
October | ||||
Saturday, October 01 | vs. Mohawk Valley Community College @ GCC | W, 3-2 | Final | |
vs. Fulton-Montgomery Community College @ Genesee | L, 3-0 | Final | ||
vs. Herkimer College @ Genesse CC | W, 3-1 | Final | ||
Wednesday, October 05 | Tompkins Cortland Community College * | W, 3-0 | Final | |
Thursday, October 13 | Genesee Community College | W, 3-1 | Final | |
Saturday, October 15 | vs. Tompkins Cortland Community College @ Binghamton, N.Y. | W, 3-0 | Final | |
at SUNY Broome Community College | L, 3-0 | Final | ||
Broome - POD | ||||
vs. Corning Community College @ Broome | W, 3-1 | Final | ||
Wednesday, October 19 | Monroe Community College | W, 3-1 | Final | |
Saturday, October 22 | vs. SUNY Broome Community College * @ Jefferson CC | L, 3-1 | Final | |
MSAC Tournament | ||||
Saturday, October 29 | vs. Erie Community College % @ Niagara CCC | L, 2-1 | Final | |
Region 3 Tournament | ||||
vs. Fulton-Montgomery Community College % @ Niagara CCC | L, 2-1 | Final | ||
Region III Championship Tournament | ||||
vs. Corning Community College % @ Niagara CCC | W, 3-0 | Final | ||
Region III Tournament |
* Conference
% Post season
Bold team: Home event